Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | IM | Garbett, Paul A | 2351 | 2393 | NZL | NS | 4.5 | 8.50 |
2 | 1 | Krstev, Antonio | 2060 | 2325 | NZL | NS | 4.0 | 7.75 | |
3 | 2 | Johns, Daniel P | 1959 | 2105 | NZL | NS | 2.5 | 3.00 | |
4 | 3 | CM | Meng, Richard | 2071 | 2011 | NZL | NS | 2.0 | 4.25 |
5 | 4 | Evans, David J | 2055 | 1846 | NZL | NS | 1.0 | 2.00 | |
6 | 6 | Gunn, Neil J | 1990 | 1859 | NZL | NS | 1.0 | 1.00 | |
Tie Break legend: | |||||||||
S-B : Sonneborn-Berger |