Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Johns, Daniel P | 1884 | 1328 | NZL | NS | 7.5 | 0.0 | |
2 | 4 | Williamson, Nathaniel | 1355 | 1143 | NZL | NS | 6.0 | 1.0 | |
3 | 8 | Lissienko, Sasha | 0 | 1313 | NZL | NS | 6.0 | 0.0 | |
4 | 9 | Aguilar, Manny | 1095 | 1124 | NZL | NS | 5.5 | 0.0 | |
5 | 5 | Yu, Zachary | 1149 | 976 | NZL | NS | 4.0 | 0.0 | |
6 | 2 | Wang, Isaac | 713 | 944 | NZL | NS | 3.0 | 1.0 | |
7 | 6 | Shi, Aaron | 890 | 921 | NZL | NS | 3.0 | 0.0 | |
8 | 7 | Gan, Emily | 1018 | 670 | NZL | NS | 1.0 | 0.0 | |
9 | 3 | Kamberi, Brendon B | 853 | 213 | NZL | NS | 0.0 | 0.0 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter |