Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Li, Andrew | 1688 | 1781 | NZL | NS | 6.0 | 2.0 | |
2 | 9 | Isaac, Ceferino | 1707 | 1779 | NZL | NS | 6.0 | 2.0 | |
3 | 2 | CM | Meng, Richard | 1923 | 1752 | NZL | NS | 6.0 | 1.0 |
4 | 8 | Krstev, Antonio | 2028 | 1739 | NZL | NS | 6.0 | 1.0 | |
5 | 1 | Feyter, Ryan | 1646 | 1594 | NZL | NS | 4.0 | 0.0 | |
6 | 4 | Zhang, Kendrick | 1562 | 1517 | NZL | NS | 3.0 | 1.0 | |
7 | 5 | Kim, Eddie | 1131 | 1571 | NZL | NS | 3.0 | 0.0 | |
8 | 6 | Li, Allen | 1509 | 1289 | NZL | NS | 1.0 | 1.0 | |
9 | 7 | Chen, Penghao (Jack) | 1201 | 1327 | NZL | NS | 1.0 | 0.0 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter |