Standing at round 5 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Origin | Pts | Buc1 | S-B |
1 | 2 | IM | Garbett, Paul A | 2337 | 2403 | NS | 4.5 | 14.5 | 13.75 |
2 | 1 | FM | Hague, Ben | 2496 | 2359 | AC | 4.5 | 12.5 | 11.75 |
3 | 7 | | McAvoy, Paul | 2000 | 2072 | NS | 4.0 | 14.0 | 11.00 |
4 | 3 | | Hart, Ralph | 2269 | 2119 | NS | 3.5 | 13.5 | 9.50 |
5 | 13 | CM | Meng, Richard | 1842 | 1847 | NS | 3.5 | 10.5 | 8.00 |
6 | 16 | | Pakholjuk, Alex | 1572 | 1503 | NS | 3.5 | 10.0 | 5.00 |
7 | 4 | | Krstev, Antonio | 2095 | 1997 | NS | 3.0 | 14.0 | 8.00 |
8 | 6 | | Evans, David J | 2069 | 1928 | NS | 3.0 | 13.5 | 9.25 |
9 | 8 | | Johns, Daniel P | 1969 | 1692 | NS | 3.0 | 12.5 | 7.75 |
10 | 12 | | Zajkowski, Richard | 1848 | 1714 | NS | 3.0 | 12.5 | 7.00 |
11 | 5 | | Isaac, Ceferino | 2083 | 1728 | NS | 3.0 | 11.5 | 6.00 |
12 | 11 | | Van Den Heuvel, Arnold | 1873 | 1542 | NS | 3.0 | 10.5 | 7.00 |
13 | 22 | | Xie, Felix | 1350 | 1459 | AC | 3.0 | 10.0 | 4.50 |
14 | 15 | | Kamberi, Paul | 1578 | 1506 | NS | 3.0 | 9.5 | 5.00 |
15 | 9 | | Hair, Philip I | 1891 | 1627 | NS | 2.5 | 12.0 | 5.00 |
16 | 24 | | Yu, Jeffrey | 1249 | 1621 | AC | 2.5 | 10.5 | 4.50 |
17 | 20 | | Li, Andrew | 1438 | 1510 | NS | 2.5 | 9.0 | 4.50 |
18 | 10 | | Feyter, Ryan | 1884 | 1546 | WT | 2.0 | 13.5 | 4.50 |
19 | 21 | | Li, Allen | 1402 | 1516 | NS | 2.0 | 12.0 | 3.75 |
20 | 27 | | Aylett, Richard | 1216 | 1660 | NS | 2.0 | 11.5 | 5.50 |
21 | 29 | | Luo, Jessica | 1134 | 1111 | NS | 2.0 | 10.5 | 3.75 |
22 | 19 | | Nguyen, Quan Nam (Ted) | 1501 | 1343 | CA | 2.0 | 9.5 | 2.50 |
23 | 14 | | Gilmore, Sacha | 1581 | 1395 | NS | 2.0 | 9.0 | 3.00 |
24 | 25 | | Winsor, Brian M | 1239 | 1463 | NS | 2.0 | 9.0 | 3.00 |
25 | 26 | | Zheng, Thomas | 1236 | 1443 | HP | 2.0 | 8.5 | 3.25 |
26 | 28 | | Chen, Matthew | 1190 | 1104 | NS | 2.0 | 8.0 | 2.25 |
27 | 30 | | Zhang, Kendrick | 1095 | 1477 | AC | 1.5 | 11.5 | 2.00 |
28 | 23 | | Nguyen, Nhi Yen (Nina) | 1336 | 1470 | CA | 1.5 | 11.0 | 2.75 |
29 | 17 | WCM | Braganza, Nadia(W) | 1564 | 1531 | NS | 1.0 | 11.5 | 2.00 |
30 | 33 | | Williamson, Nathaniel(W) | 0 | 0 | NS | 1.0 | 11.0 | 2.00 |
31 | 18 | WCM | Lourenco, Eva(W) | 1531 | 1319 | NS | 1.0 | 10.5 | 1.75 |
32 | 31 | | Braganza, Pierre(W) | 917 | 717 | NS | 1.0 | 10.5 | 1.50 |
33 | 32 | | Shen Su, Kevin | 0 | 603 | NS | 1.0 | 10.5 | 1.00 |
34 | 34 | | Bean, Alan | 0 | 334 | NS | 0.0 | 9.5 | 0.00 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
S-B : Sonneborn-Berger |