Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bean, Alan | 1143 | 1305 | ENG | NS | 3.0 | 5.00 | |
2 | 3 | Liu, Lucas | 1071 | 1191 | NZL | NS | 2.0 | 5.50 | |
3 | 1 | Shen Su, Kevin | 1004 | 1047 | NZL | NS | 2.0 | 3.00 | |
4 | 5 | Luo, Jessica | 1134 | 1254 | NZL | NS | 2.0 | 2.50 | |
5 | 4 | Winsor, Brian M | 1239 | 895 | NZL | NS | 1.0 | 2.00 | |
Tie Break legend: | |||||||||
S-B : Sonneborn-Berger |