Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Yu, Jeffrey | 1385 | 2059 | NZL | NS | 4.0 | 7.50 | |
2 | 3 | Blathwayt, Tobin | 1396 | 1491 | NZL | NS | 3.5 | 7.50 | |
3 | 4 | Zheng, Thomas | 1318 | 1610 | NZL | NS | 2.5 | 4.00 | |
4 | 1 | Chen, Matthew | 1239 | 1333 | NZL | NS | 1.5 | 1.50 | |
5 | 5 | Aylett, Richard | 1278 | 535 | NZL | NS | 1.0 | 2.00 | |
6 | 6 | Nguyen, Nhi Yen (Nina) | 1336 | 1086 | NZL | NS | 0.5 | 1.00 | |
Tie Break legend: | |||||||||
S-B : Sonneborn-Berger |