Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Jones, Stephen K | 1515 | 1853 | NZL | NS | 3.5 | 5.50 | |
2 | 3 | Li, Allen | 1546 | 1512 | NZL | NS | 2.5 | 3.50 | |
3 | 1 | Kamberi, Paul | 1563 | 1505 | NZL | NS | 2.0 | 3.25 | |
4 | 2 | Nguyen, Quan Nam (Ted) | 1501 | 1539 | NZL | CA | 1.0 | 2.00 | |
5 | 4 | Holdaway, Steven | 1457 | 741 | NZL | NS | 1.0 | 2.00 | |
Tie Break legend: | |||||||||
S-B : Sonneborn-Berger |