Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Isaac, Ceferino | 2083 | 2193 | NZL | NS | 4.0 | 9.25 | |
2 | 3 | Johns, Daniel P | 1969 | 2028 | NZL | NS | 3.0 | 7.25 | |
3 | 5 | Krstev, Antonio | 2067 | 2004 | NZL | NS | 3.0 | 7.00 | |
4 | 1 | Hair, Philip I | 1894 | 1960 | NZL | NS | 2.5 | 6.75 | |
5 | 6 | Evans, David J | 2069 | 1916 | NZL | NS | 2.5 | 5.75 | |
6 | 4 | bye | 0 | 0 | NZL | 0.0 | 0.00 | ||
Tie Break legend: | |||||||||
S-B : Sonneborn-Berger |