| North Shore Chess Club .::. Interschools Page .::. South Primary .::. South Intermediate .::. South Secondary | |
| South Auckland Primary Interschools 2018 | |
| Info | Play System :: Schedule :: Statistics |
| Participants | Team List :: Team composition :: Players sorted by rating :: Players sorted by name |
| Reports | Teams :: Best Players:: team |
| Rounds | |
| Host Federation: | NZL |
| Name of Tournament: | South Auckland Primary Interschools 2018 |
| Place of Tournament: | Everglade Primary, Auckland |
| Starting date: | 13/06/2018 |
| Ending date: | 13/06/2018 |
| Organizer: | North Shore Chess Club |
| Number of Rounds: | 6 |
| Move rate: | 15 min with 5 sec inc |
| Tournament Type: | SWISS |
| Swiss Pairing System: | Swiss FIDE Dutch (JaVaFo) |
| Arbiter: | FA Helen Milligan (2401312) |
| Deputy Arbiter: | |
| Program used: | Orion 0.16.20 |