Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | S-B |
1 | 1 | FM | Hague, Ben | 2408 | 2647 | NZL | HP | 6.0 | 20.0 | 23.50 |
2 | 2 | | Hart, Ralph | 2231 | 2074 | NZL | NS | 5.0 | 21.0 | 18.00 |
3 | 4 | | Evans, David J | 1979 | 1877 | NZL | NS | 4.0 | 19.5 | 11.50 |
4 | 7 | CM | Meng, Richard | 1859 | 1853 | NZL | NS | 4.0 | 18.5 | 11.00 |
5 | 6 | | Isaac, Ceferino | 1889 | 1734 | NZL | NS | 4.0 | 17.0 | 9.50 |
6 | 17 | | Li, Allen | 1299 | 1603 | NZL | NS | 4.0 | 15.0 | 9.50 |
7 | 5 | | Johns, Daniel P | 1928 | 1796 | NZL | NS | 3.5 | 19.5 | 12.25 |
8 | 3 | | McCrone, Jeffrey | 2137 | 1928 | NZL | NS | 3.5 | 19.5 | 9.00 |
9 | 11 | | Pakholjuk, Alex | 1506 | 1731 | NZL | NS | 3.5 | 19.0 | 7.25 |
10 | 8 | | Li, Andrew | 1616 | 1681 | NZL | NS | 3.5 | 17.5 | 9.25 |
11 | 15 | | Nguyen, Nhi Yen (Nina) | 1321 | 1290 | NZL | NS | 3.0 | 16.0 | 8.00 |
12 | 19 | | Winsor, Brian M | 1210 | 1237 | NZL | NS | 3.0 | 12.0 | 6.00 |
13 | 12 | | Kamberi, Paul | 1493 | 1368 | NZL | NS | 2.5 | 17.5 | 6.00 |
14 | 16 | | Zheng, Thomas | 1316 | 1377 | NZL | NS | 2.5 | 17.5 | 5.00 |
15 | 9 | | Nguyen, Quan Nam (Ted) | 1530 | 1539 | NZL | NS | 2.5 | 17.0 | 4.50 |
16 | 18 | | Yu, Jeffrey | 1260 | 1200 | NZL | NS | 2.5 | 15.5 | 3.50 |
17 | 22 | | Luo, Jessica | 996 | 1240 | NZL | NS | 2.5 | 12.5 | 3.25 |
18 | 20 | | Zhang, Kendrick | 1170 | 1231 | NZL | NS | 2.0 | 16.0 | 2.25 |
19 | 14 | | Chen, Matthew | 1336 | 1235 | NZL | NS | 2.0 | 15.5 | 2.50 |
20 | 10 | | Zajkowski, Richard(W) | 1529 | 1699 | NZL | NS | 1.5 | 17.0 | 2.00 |
21 | 13 | WCM | Braganza, Nadia(W) | 1340 | 1212 | NZL | NS | 1.5 | 16.5 | 2.75 |
22 | 23 | | Shen Su, Kevin | 803 | 973 | NZL | NS | 1.0 | 14.5 | 3.00 |
23 | 21 | | Aylett, Richard(W) | 1167 | 1036 | NZL | NS | 1.0 | 14.0 | 1.50 |
24 | 25 | | Braganza, Pierre(W) | 773 | 532 | NZL | NS | 1.0 | 11.0 | 1.00 |
25 | 24 | | Hui, Shawn(W) | 776 | 416 | NZL | NS | 0.0 | 12.0 | 0.00 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
S-B : Sonneborn-Berger |