Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Origin | Pts | Buc1 | S-B |
1 | 1 | FM | Hague, Ben | 2408 | 2563 | HP | 6.0 | 19.0 | 22.00 |
2 | 6 | CM | Meng, Richard | 1859 | 2048 | NS | 5.0 | 19.5 | 15.00 |
3 | 3 | | Krstev, Antonio | 2034 | 1749 | NS | 4.5 | 20.0 | 15.75 |
4 | 9 | | Li, Andrew | 1616 | 1716 | NS | 4.0 | 18.0 | 9.50 |
5 | 13 | | Pakholjuk, Alex | 1506 | 1420 | NS | 4.0 | 17.5 | 12.75 |
6 | 22 | | Zhang, Kendrick | 1170 | 1804 | AC | 4.0 | 17.5 | 11.25 |
7 | 8 | | Yao, Winston Yow-Jen | 1793 | 1802 | NS | 3.5 | 22.5 | 11.25 |
8 | 4 | | Johns, Daniel P | 1928 | 1699 | NS | 3.5 | 20.0 | 11.00 |
9 | 10 | | Feyter, Ryan | 1564 | 1828 | NS | 3.5 | 17.5 | 9.25 |
10 | 11 | | Xie, Felix | 1544 | 1544 | AC | 3.5 | 16.0 | 8.75 |
11 | 7 | | Hair, Philip I | 1804 | 1439 | NS | 3.5 | 14.5 | 8.00 |
12 | 5 | | Isaac, Ceferino | 1889 | 1634 | NS | 3.0 | 22.0 | 9.00 |
13 | 14 | | Kamberi, Paul | 1493 | 1585 | NS | 3.0 | 18.0 | 6.00 |
14 | 18 | | Zheng, Thomas | 1316 | 1310 | NS | 3.0 | 16.0 | 6.00 |
15 | 2 | IM | Garbett, Paul A(W) | 2283 | 1596 | NS | 2.5 | 17.0 | 5.50 |
16 | 17 | | Chen, Matthew | 1336 | 1423 | NS | 2.5 | 17.0 | 5.25 |
17 | 19 | | Li, Allen | 1299 | 1006 | NS | 2.5 | 13.0 | 4.25 |
18 | 20 | | Yu, Jeffrey | 1260 | 1116 | NS | 2.5 | 12.0 | 4.50 |
19 | 24 | | Luo, Jessica | 996 | 1139 | NS | 2.5 | 11.5 | 3.75 |
20 | 15 | | Gilmore, Sacha | 1473 | 1135 | NS | 2.0 | 16.0 | 2.50 |
21 | 12 | | Zajkowski, Richard(W) | 1529 | 964 | NS | 2.0 | 16.0 | 1.50 |
22 | 25 | | Shen Su, Kevin | 803 | 1242 | NS | 2.0 | 14.0 | 3.75 |
23 | 21 | | Winsor, Brian M | 1210 | 999 | NS | 1.5 | 14.5 | 2.00 |
24 | 23 | | Aylett, Richard(W) | 1167 | 1287 | NS | 1.5 | 14.0 | 2.50 |
25 | 27 | | Bean, Alan(W) | 0 | 715 | NS | 1.5 | 13.0 | 2.00 |
26 | 28 | | Egbelakin, Akin(W) | 0 | 1403 | NS | 1.0 | 15.5 | 2.50 |
27 | 16 | | Holdaway, Steven(W) | 1365 | 890 | NS | 1.0 | 13.5 | 1.00 |
28 | 26 | | Hui, Shawn(W) | 686 | 587 | NS | 0.5 | 11.0 | 0.00 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
S-B : Sonneborn-Berger |