Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | S-B |
1 | 1 | IM | Garbett, Paul A | 2254 | 2256 | NZL | NS | 5.5 | 20.0 | 20.50 |
2 | 2 | | Hart, Ralph | 2238 | 2147 | NZL | NS | 5.0 | 20.5 | 17.25 |
3 | 7 | | Hair, Philip I | 1782 | 1896 | NZL | NS | 4.0 | 21.5 | 13.50 |
4 | 3 | | Krstev, Antonio | 2085 | 1967 | NZL | NS | 4.0 | 20.0 | 12.50 |
5 | 6 | | Johns, Daniel P | 1898 | 1670 | NZL | NS | 4.0 | 17.5 | 10.25 |
6 | 12 | | Kamberi, Paul | 1475 | 1737 | NZL | NS | 4.0 | 16.0 | 8.00 |
7 | 4 | | Evans, David J | 1978 | 1612 | NZL | NS | 4.0 | 12.0 | 7.75 |
8 | 14 | | Li, Allen | 1352 | 1691 | NZL | NS | 3.5 | 17.0 | 9.50 |
9 | 11 | | Li, Andrew | 1601 | 1757 | NZL | NS | 3.0 | 19.5 | 7.50 |
10 | 8 | | Isaac, Ceferino | 1774 | 1579 | NZL | NS | 3.0 | 18.5 | 7.00 |
11 | 9 | | Feyter, Ryan | 1656 | 1559 | NZL | NS | 3.0 | 16.0 | 6.50 |
12 | 10 | | Pakholjuk, Alex | 1606 | 1393 | NZL | NS | 3.0 | 15.0 | 6.00 |
13 | 15 | | Chen, Matthew | 1296 | 1392 | NZL | NS | 3.0 | 13.0 | 4.00 |
14 | 5 | CM | Meng, Richard (W) | 1949 | 1810 | NZL | NS | 2.5 | 19.0 | 6.00 |
15 | 21 | | Shen Su, Kevin | 1004 | 1363 | NZL | NS | 2.5 | 10.0 | 3.00 |
16 | 17 | | Winsor, Brian M | 1157 | 1216 | NZL | NS | 2.0 | 17.0 | 2.50 |
17 | 22 | | Liu, Lucas | 985 | 1007 | NZL | NS | 2.0 | 15.5 | 4.50 |
18 | 24 | | Manoharan, Sivakumar | 0 | 1953 | NZL | NS | 2.0 | 12.0 | 1.50 |
19 | 16 | | Yu, Jeffrey | 1259 | 1350 | NZL | NS | 1.5 | 18.0 | 5.00 |
20 | 13 | | Jones, Stephen K | 1448 | 1243 | NZL | NS | 1.5 | 16.5 | 1.75 |
21 | 20 | | Luo, Jessica (W) | 1030 | 806 | NZL | NS | 1.5 | 14.0 | 2.00 |
22 | 19 | | Bean, Alan | 1143 | 1083 | NZL | NS | 1.5 | 11.5 | 0.50 |
23 | 23 | | Wang, Alex | 0 | 271 | NZL | NS | 1.0 | 12.5 | 1.00 |
24 | 18 | | Aylett, Richard | 1153 | 735 | NZL | NS | 0.5 | 13.0 | 0.75 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
S-B : Sonneborn-Berger |