Standing at round 5 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 7 | | Capel, Evan T | 2135 | 2373 | MAS | | 4.5 | 0.5 | 13.5 | 15.5 | 13.50 | 13.5 |
2 | 2 | FM | Steadman, Michael V R | 2233 | 2354 | NZL | AC | 4.5 | 0.5 | 13.5 | 14.0 | 11.75 | 13.0 |
3 | 1 | FM | Hague, Ben | 2404 | 2175 | NZL | HP | 4.0 | 0.0 | 10.5 | 14.0 | 11.50 | 11.5 |
4 | 5 | | Hart, Ralph | 2176 | 2139 | NZL | NS | 3.5 | 0.0 | 11.5 | 13.0 | 8.50 | 13.0 |
5 | 10 | | Morrell, Gordon | 2080 | 2105 | CAN | AC | 3.5 | 0.0 | 10.5 | 13.0 | 8.25 | 11.5 |
6 | 12 | | Krstev, Antonio | 1986 | 2093 | NZL | NS | 3.5 | 0.0 | 9.5 | 12.0 | 7.75 | 10.5 |
7 | 20 | CM | Lim, Benjamin U | 1901 | 2206 | NZL | HP | 3.5 | 0.0 | 8.5 | 12.5 | 7.75 | 11.0 |
8 | 9 | | Browne, Jeremy A | 2086 | 2139 | NZL | | 3.0 | 0.0 | 12.0 | 15.0 | 6.00 | 14.0 |
9 | 11 | CM | Duneas, John | 2020 | 2156 | NZL | AC | 3.0 | 0.0 | 10.5 | 10.5 | 5.00 | 10.5 |
10 | 3 | FM | McLaren, Leonard J | 2218 | 2007 | NZL | HP | 3.0 | 0.0 | 9.5 | 13.0 | 7.00 | 11.0 |
11 | 6 | CM | Ang, Alphaeus Wei Ern | 2151 | 1975 | NZL | AC | 3.0 | 0.0 | 9.0 | 12.0 | 5.50 | 11.0 |
12 | 15 | | Mistry, Prashant | 1929 | 1845 | NZL | NS | 3.0 | 0.0 | 7.5 | 9.5 | 5.25 | 8.5 |
13 | 21 | | Wright, Caleb | 1878 | 1973 | NZL | MM | 2.5 | 0.0 | 8.5 | 13.5 | 5.00 | 12.5 |
14 | 16 | WCM | Punsalan, Vyanla M | 1914 | 2043 | NZL | | 2.5 | 0.0 | 8.5 | 12.5 | 6.25 | 12.5 |
15 | 4 | IM | Garbett, Paul A | 2213 | 1897 | NZL | NS | 2.5 | 0.0 | 8.5 | 12.0 | 4.00 | 10.5 |
16 | 25 | CM | Nagorski, Alex | 1819 | 2037 | NZL | AC | 2.5 | 0.0 | 7.5 | 13.0 | 6.50 | 13.0 |
17 | 18 | WFM | Zhang, Jasmine Haomo | 1907 | 1881 | NZL | HP | 2.5 | 0.0 | 7.5 | 10.5 | 3.50 | 9.5 |
18 | 23 | | Aguilar, Juni | 1842 | 1972 | PHI | NS | 2.5 | 0.0 | 7.0 | 11.0 | 3.50 | 10.0 |
19 | 24 | | Hair, Philip I | 1829 | 1897 | NZL | NS | 2.5 | 0.0 | 6.5 | 9.0 | 2.00 | 9.0 |
20 | 22 | CM | Meng, Richard | 1843 | 2066 | NZL | NS | 2.5 | 0.0 | 6.0 | 13.0 | 3.75 | 11.5 |
21 | 30 | | Liu, Xinyang | 1694 | 1790 | NZL | AC | 2.5 | 0.0 | 5.0 | 9.5 | 3.75 | 8.5 |
22 | 14 | | Runcan, Daniel-Ioan | 1943 | 1904 | ROU | AC | 2.0 | 0.0 | 8.5 | 11.5 | 3.50 | 11.5 |
23 | 29 | WCM | Qin, Nicole Shu Yu | 1696 | 1890 | NZL | AC | 2.0 | 0.0 | 7.5 | 13.5 | 3.75 | 12.0 |
24 | 19 | | Johns, Daniel P | 1903 | 1875 | NZL | NS | 2.0 | 0.0 | 6.5 | 12.0 | 3.25 | 11.0 |
25 | 32 | | Jin, Owen | 1608 | 1141 | NZL | AC | 1.5 | 0.0 | 6.5 | 10.5 | 2.00 | 10.5 |
26 | 28 | | Morris, Byron | 1697 | 1857 | AUS | | 1.5 | 0.0 | 5.5 | 13.0 | 2.75 | 12.0 |
27 | 27 | | Ha, Huy Minh (Timothy) | 1707 | 1590 | NZL | AC | 1.5 | 0.0 | 5.5 | 12.0 | 2.75 | 10.5 |
28 | 26 | | Post, Martin J | 1814 | 1827 | NZL | | 1.5 | 0.0 | 4.5 | 12.5 | 3.25 | 11.0 |
29 | 8 | | Thornton, Giovanni A | 2131 | 1609 | NZL | NS | 1.5 | 0.0 | 3.0 | 9.5 | 1.75 | 9.5 |
30 | 13 | | Isaac, Ceferino | 1965 | 1622 | NZL | NS | 1.5 | 0.0 | 2.5 | 7.0 | 1.00 | 7.0 |
31 | 17 | | Vickers, Josia | 1908 | 1629 | NZL | MM | 1.0 | 1.0 | 2.0 | 10.5 | 1.00 | 9.5 |
32 | 31 | | Weng, Xintong (Winston) | 1621 | 1764 | NZL | AC | 1.0 | 0.0 | 3.0 | 10.5 | 2.25 | 9.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |