Standing at round 5 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 3 | | Koestanto, Erwin | 1770 | 2041 | INA | AC | 4.5 | 0.5 | 14.0 | 17.5 | 15.25 | 14.5 |
2 | 1 | | Rider, Brett | 1934 | 1989 | NZL | WT | 4.5 | 0.5 | 14.0 | 15.5 | 13.25 | 14.0 |
3 | 17 | | McDougall, Euan | 1544 | 1760 | NZL | AC | 4.0 | 0.0 | 11.0 | 11.5 | 7.00 | 10.5 |
4 | 2 | CM | Eade, Don | 1801 | 1816 | NZL | AC | 3.5 | 0.0 | 12.5 | 11.5 | 7.00 | 11.5 |
5 | 13 | | Cooper, Nigel | 1597 | 1319 | NZL | | 3.5 | 0.0 | 12.0 | 12.0 | 8.75 | 12.0 |
6 | 12 | | Gallage K G, Roshan | 1612 | 1780 | NZL | | 3.5 | 0.0 | 11.5 | 13.5 | 8.25 | 12.0 |
7 | 11 | | Holdaway, Steven | 1644 | 1708 | NZL | NS | 3.5 | 0.0 | 11.5 | 9.0 | 5.50 | 9.0 |
8 | 21 | | Xie, Felix | 1494 | 1698 | NZL | AC | 3.5 | 0.0 | 9.5 | 14.0 | 7.75 | 13.0 |
9 | 27 | | Park-Tamati, Philli | 1410 | 1746 | NZL | | 3.5 | 0.0 | 9.5 | 12.5 | 7.50 | 11.0 |
10 | 10 | | Lyall, Simon | 1644 | 1560 | NZL | AC | 3.0 | 0.0 | 10.5 | 15.5 | 8.00 | 14.0 |
11 | 23 | | Burrows, Grant L | 1465 | 1421 | NZL | AC | 3.0 | 0.0 | 10.0 | 14.5 | 6.50 | 12.5 |
12 | 6 | | Holdo, Karl | 1682 | 1666 | NZL | AC | 3.0 | 0.0 | 8.5 | 9.5 | 4.00 | 9.5 |
13 | 18 | | Jones, Stephen K | 1515 | 1617 | NZL | NS | 3.0 | 0.0 | 8.5 | 8.5 | 4.50 | 8.5 |
14 | 35 | | Koorn, Pieter | 0 | 1557 | NED | | 3.0 | 0.0 | 8.0 | 11.5 | 5.00 | 10.0 |
15 | 30 | | Yu, Jeffrey | 1364 | 1619 | NZL | NS | 3.0 | 0.0 | 7.0 | 12.0 | 5.00 | 10.5 |
16 | 15 | | Hurndell, Robert | 1551 | 1484 | NZL | WE | 3.0 | 0.0 | 7.0 | 7.5 | 4.00 | 7.5 |
17 | 9 | | Power, Anthony | 1661 | 1522 | NZL | HP | 3.0 | 0.0 | 6.0 | 7.5 | 5.00 | 6.5 |
18 | 22 | | Li, Andrew | 1482 | 1576 | NZL | NS | 2.5 | 0.0 | 7.5 | 12.0 | 5.50 | 10.5 |
19 | 7 | | Liu, James Jiayu | 1680 | 1511 | CHN | AC | 2.0 | 0.0 | 9.0 | 14.0 | 3.00 | 12.5 |
20 | 14 | | Mukkattu, Philip | 1582 | 1423 | NZL | AC | 2.0 | 0.0 | 8.0 | 13.0 | 3.00 | 11.5 |
21 | 32 | | Zhang, Boyuan | 1339 | 1489 | NZL | AC | 2.0 | 0.0 | 7.5 | 11.5 | 3.00 | 11.5 |
22 | 5 | | Undy, William | 1747 | 1388 | NZL | AC | 2.0 | 0.0 | 7.0 | 13.5 | 4.00 | 12.0 |
23 | 33 | | Myers, Sean | 1318 | 1441 | AUS | NS | 2.0 | 0.0 | 6.5 | 9.0 | 3.00 | 9.0 |
24 | 4 | | Van Den Heuvel, Arnold | 1757 | 1484 | NZL | NS | 2.0 | 0.0 | 5.5 | 10.5 | 3.50 | 10.5 |
25 | 31 | | Ning, Isabelle Yixuan | 1342 | 1447 | NZL | AC | 2.0 | 0.0 | 5.0 | 9.5 | 2.50 | 8.5 |
26 | 19 | WCM | Braganza, Nadia | 1508 | 1388 | NZL | NS | 2.0 | 0.0 | 4.0 | 11.5 | 2.50 | 10.5 |
27 | 16 | | Li, Allen | 1549 | 1278 | NZL | NS | 1.5 | 0.0 | 5.5 | 9.0 | 2.75 | 7.5 |
28 | 8 | | Booth, Anthony J | 1667 | 1024 | NZL | HP | 1.5 | 0.0 | 4.5 | 12.0 | 2.25 | 10.5 |
29 | 24 | | Qin, Oscar Shu Xuan | 1455 | 1418 | NZL | AC | 1.5 | 0.0 | 4.5 | 11.5 | 3.75 | 10.0 |
30 | 29 | | Mullage, Janitha | 1374 | 1411 | NZL | AC | 1.5 | 0.0 | 4.5 | 11.0 | 2.50 | 11.0 |
31 | 25 | | Mudaliar, Rohit | 1415 | 1370 | NZL | | 1.5 | 0.0 | 4.5 | 9.5 | 1.75 | 8.5 |
32 | 20 | | Kamberi, Paul | 1497 | 1033 | NZL | NS | 1.5 | 0.0 | 3.5 | 11.0 | 2.25 | 9.5 |
33 | 34 | | Zhang, Kendrick | 1267 | 1168 | NZL | NS | 1.5 | 0.0 | 2.5 | 11.0 | 1.25 | 10.5 |
34 | 28 | | Aylett, Richard | 1379 | 1367 | NZL | NS | 1.5 | 0.0 | 2.5 | 9.0 | 1.00 | 9.0 |
35 | 26 | | Chen, Matthew | 1415 | 1316 | NZL | NS | 1.0 | 0.0 | 5.0 | 15.0 | 3.00 | 13.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |