Pos | ID | T | NAME | Rtg | PRtg | Pts | S-B |
---|---|---|---|---|---|---|---|
1 | 6 | FM | Hague, Ben | 2401 | 2583 | 10.0 | 45.00 |
2 | 8 | Hart, Ralph | 2209 | 2168 | 9.0 | 36.00 | |
3 | 4 | IM | Garbett, Paul A | 2281 | 1988 | 7.5 | 24.75 |
4 | 5 | Isaac, Ceferino | 2083 | 2008 | 7.5 | 24.75 | |
5 | 3 | Krstev, Antonio | 2051 | 1854 | 5.5 | 14.00 | |
6 | 9 | Feyter, Ryan | 1564 | 1830 | 4.5 | 9.50 | |
7 | 10 | CM | Meng, Richard | 1852 | 1766 | 4.0 | 7.00 |
8 | 7 | Zajkowski, Richard | 1594 | 1714 | 3.0 | 8.00 | |
9 | 11 | Xie, Felix | 1247 | 1658 | 2.0 | 2.00 | |
10 | 2 | Li, Andrew | 1473 | 1510 | 1.0 | 3.00 | |
11 | 1 | Kamberi, Paul | 1473 | 1510 | 1.0 | 1.00 | |
Tie Break legend: | |||||||
S-B : Sonneborn-Berger |