Standing at round 7 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B |
| 1 | 6 | | Gan, Emily | 304 | 649 | NZL | NS | 6.5 | 24.25 |
| 2 | 2 | | Kim, Eddie | 396 | 485 | NZL | NS | 5.5 | 23.25 |
| 3 | 18 | | Zhang, Tim | 184 | 349 | NZL | NS | 4.5 | 14.75 |
| 4 | 14 | | Zhang, Yaoyuan (W) | 214 | 388 | NZL | NS | 4.5 | 14.50 |
| 5 | 5 | | Yang, Lucase | 305 | 324 | NZL | NS | 4.0 | 16.00 |
| 6 | 3 | | Chua, Daniel David | 355 | 303 | NZL | NS | 4.0 | 15.50 |
| 7 | 16 | | Wan, Evan | 190 | 259 | NZL | NS | 4.0 | 13.50 |
| 8 | 20 | | Xin, Leo | 165 | 373 | NZL | NS | 4.0 | 10.50 |
| 9 | 10 | | Zhang, Ethan | 286 | 561 | NZL | NS | 3.5 | 12.75 |
| 10 | 4 | | Chen, Jack (W) | 341 | 371 | NZL | NS | 3.5 | 11.75 |
| 11 | 9 | | Zhao, Jens | 288 | 216 | NZL | NS | 3.5 | 10.50 |
| 12 | 11 | | Xu, Harry | 243 | 208 | NZL | NS | 3.5 | 9.75 |
| 13 | 21 | | Zhang, Jenny | 163 | 204 | NZL | NS | 3.5 | 9.25 |
| 14 | 15 | | Zheng, Daniel (W) | 194 | 245 | NZL | NS | 3.0 | 10.00 |
| 15 | 24 | | Zhou, Peter (W) | 130 | 283 | NZL | NS | 3.0 | 10.00 |
| 16 | 12 | | Yang, Andy | 242 | 184 | NZL | NS | 3.0 | 9.25 |
| 17 | 1 | | Kulkarni, Shreerang (W) | 614 | 260 | NZL | NS | 3.0 | 8.00 |
| 18 | 17 | | Song, Jeff | 185 | 172 | NZL | NS | 3.0 | 8.00 |
| 19 | 23 | | Yang, Jerry | 141 | 279 | NZL | NS | 3.0 | 6.50 |
| 20 | 7 | | Cheng, Co | 301 | 269 | NZL | NS | 3.0 | 6.00 |
| 21 | 8 | | Kamberi, Brendon Berg | 291 | 72 | NZL | NS | 2.5 | 6.75 |
| 22 | 37 | | Naccini, Michele (W) | 0 | 186 | NZL | NS | 2.5 | 5.25 |
| 23 | 40 | | Xu, Kayla | 0 | 103 | NZL | NS | 2.0 | 8.00 |
| 24 | 13 | | Wong, Maximilian (W) | 238 | 222 | NZL | NS | 2.0 | 6.00 |
| 25 | 26 | | Shi, Fortune | 125 | 79 | NZL | NS | 2.0 | 5.50 |
| 26 | 31 | | Bi, William (W) | 71 | 154 | NZL | NS | 2.0 | 5.00 |
| 27 | 27 | | Lin, Owen | 113 | 66 | NZL | NS | 2.0 | 4.50 |
| 28 | 32 | | Hou, Nina | 67 | 78 | NZL | NS | 2.0 | 4.50 |
| 29 | 19 | | Imamura, Taichi | 174 | 887 | NZL | NS | 2.0 | 3.50 |
| 30 | 22 | | Zheng, Matthew | 163 | 131 | NZL | NS | 1.5 | 3.75 |
| 31 | 42 | | Zhao, Charlotte | 0 | 0 | NZL | NS | 1.5 | 3.25 |
| 32 | 28 | | Zhou, Daniel | 102 | 112 | NZL | NS | 1.5 | 2.25 |
| 33 | 25 | | Yuan, Dean | 129 | 0 | NZL | NS | 1.0 | 2.00 |
| 34 | 38 | | Shi, Franklin | 0 | 65 | NZL | NS | 1.0 | 2.00 |
| 35 | 29 | | Zhang, Dion | 97 | 0 | NZL | NS | 1.0 | 1.50 |
| 36 | 36 | | Lin, Austen (W) | 0 | 0 | NZL | NS | 1.0 | 1.00 |
| 37 | 33 | | Zhang, Paige | 53 | 0 | NZL | NS | 1.0 | 0.50 |
| 38 | 30 | | Xu, Corey (W) | 76 | 0 | NZL | NS | 0.5 | 1.75 |
| 39 | 34 | | Liu, Leo (W) | 48 | 76 | NZL | NS | 0.5 | 1.00 |
| 40 | 35 | | Kulkarni, Gaurang (W) | 0 | 0 | NZL | NS | 0.0 | 0.00 |
| 41 | 39 | | Xiao, August | 0 | 0 | NZL | NS | 0.0 | 0.00 |
| 42 | 41 | | Yang, Teresa | 0 | 0 | NZL | NS | 0.0 | 0.00 |
| Tie Break legend: |
| S-B : Sonneborn-Berger |