Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
1 | 10 | | Chen, Matthew | 1296 | 1745 | NZL | NS | 4.5 | 19.0 | 21.0 |
2 | 4 | | Isaac, Ceferino | 1774 | 1661 | NZL | NS | 4.5 | 16.5 | 18.5 |
3 | 1 | | Evans, David J | 1978 | 1599 | NZL | NS | 4.0 | 18.5 | 20.5 |
4 | 2 | | Johns, Daniel P | 1898 | 1618 | NZL | NS | 4.0 | 17.5 | 20.0 |
5 | 11 | | Yu, Jeffrey | 1259 | 1639 | NZL | NS | 3.5 | 18.0 | 20.0 |
6 | 9 | | Li, Allen | 1352 | 1480 | NZL | NS | 3.5 | 17.5 | 20.0 |
7 | 8 | | Kamberi, Paul | 1475 | 1415 | NZL | NS | 3.5 | 15.5 | 17.0 |
8 | 14 | | Bean, Alan | 1143 | 1381 | NZL | NS | 3.0 | 14.0 | 15.5 |
9 | 15 | | Shen Su, Kevin (W) | 1004 | 1801 | NZL | NS | 2.5 | 19.0 | 21.0 |
10 | 5 | | Pakholjuk, Alex | 1606 | 1347 | NZL | NS | 2.5 | 17.0 | 18.5 |
11 | 6 | | Li, Andrew | 1601 | 1330 | NZL | NS | 2.5 | 13.5 | 15.0 |
12 | 7 | | Manoharan, Sivaram | 1554 | 1291 | NZL | NS | 2.0 | 17.5 | 20.0 |
13 | 13 | | Winsor, Brian M | 1157 | 1250 | NZL | NS | 2.0 | 12.0 | 13.0 |
14 | 16 | | Liu, Lucas | 985 | 1193 | NZL | NS | 2.0 | 12.0 | 13.0 |
15 | 12 | | Zheng, Thomas (W) | 1256 | 1477 | NZL | NS | 1.5 | 15.5 | 18.0 |
16 | 3 | | Hair, Philip I (W) | 1782 | 1101 | NZL | NS | 1.5 | 14.0 | 15.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |