Standing at round 9 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | S-B |
1 | 3 | | Chen, Matthew | 1253 | 1058 | NZL | NS | 7.0 | 38.0 | 31.00 |
2 | 1 | | Holdaway, Steven | 1457 | 1375 | NZL | NS | 6.5 | 34.5 | 24.75 |
3 | 7 | | Luo, Jessica | 1134 | 1229 | NZL | NS | 5.0 | 40.0 | 22.25 |
4 | 4 | | Winsor, Brian M | 1239 | 848 | NZL | NS | 5.0 | 38.0 | 18.50 |
5 | 8 | | Bean, Alan | 1000 | 945 | ENG | NS | 5.0 | 36.5 | 15.75 |
6 | 10 | | Shen Su, Kevin | 803 | 963 | NZL | NS | 4.5 | 36.5 | 15.25 |
7 | 11 | | Liu, Lucas | 0 | 943 | NZL | NS | 4.5 | 36.5 | 15.25 |
8 | 5 | | Zheng, Thomas (W) | 1236 | 1231 | NZL | NS | 4.0 | 33.0 | 12.75 |
9 | 6 | | Aylett, Richard | 1216 | 892 | NZL | NS | 3.5 | 38.0 | 13.50 |
10 | 2 | | Yu, Jeffrey | 1284 | 1043 | NZL | NS | 3.5 | 27.5 | 7.00 |
11 | 9 | | Braganza, Pierre | 917 | 651 | NZL | NS | 2.5 | 32.5 | 6.50 |
12 | 12 | | Wang, Alex | 0 | 0 | NZL | NS | 1.0 | 32.5 | 4.00 |
13 | 13 | | Chu, Jason | 0 | 453 | NZL | | 0.0 | 31.0 | 0.00 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
S-B : Sonneborn-Berger |