Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Winsor, Brian M | 1239 | 1209 | NZL | NS | 4.0 | 8.00 | |
2 | 6 | Shen Su, Kevin | 803 | 1284 | NZL | NS | 4.0 | 8.00 | |
3 | 3 | Aylett, Richard | 1216 | 1214 | NZL | NS | 4.0 | 7.50 | |
4 | 4 | Luo, Jessica | 1134 | 788 | NZL | NS | 2.0 | 4.00 | |
5 | 5 | Braganza, Pierre | 917 | 968 | NZL | NS | 2.0 | 2.00 | |
6 | 1 | Bean, Alan(W) | 1300 | 1717 | ENG | NS | 1.0 | 2.00 | |
7 | 7 | Hui, Shawn | 776 | 244 | NZL | AC | 0.5 | 0.00 | |
8 | 8 | Lategan, Renier(W) | 667 | 226 | RSA | NS | 0.0 | 0.00 | |
Tie Break legend: | |||||||||
S-B : Sonneborn-Berger |