Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Xie, Felix | 1441 | 1570 | NZL | AC | 4.0 | 7.50 | |
2 | 5 | Li, Andrew | 1438 | 1679 | NZL | NS | 3.5 | 7.00 | |
3 | 3 | Chen, Matthew | 1253 | 1440 | NZL | NS | 3.0 | 5.00 | |
4 | 6 | Yu, Jeffrey | 1284 | 1256 | NZL | AC | 2.5 | 6.50 | |
5 | 1 | Zhang, Kendrick | 1275 | 1124 | NZL | AC | 1.0 | 2.00 | |
6 | 4 | Li, Allen | 1402 | 1098 | NZL | NS | 1.0 | 1.00 | |
Tie Break legend: | |||||||||
S-B : Sonneborn-Berger |