Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Jones, Stephen K | 1515 | 1714 | NZL | NS | 3.5 | 7.00 | |
2 | 5 | Kamberi, Paul | 1578 | 1625 | NZL | NS | 3.0 | 6.75 | |
3 | 3 | Gilmore, Sacha | 1581 | 1624 | NZL | NS | 3.0 | 6.50 | |
4 | 6 | Pakholjuk, Alex | 1572 | 1626 | NZL | NS | 3.0 | 6.25 | |
5 | 1 | WCM | Braganza, Nadia | 1564 | 1483 | NZL | NS | 2.0 | 3.50 |
6 | 2 | WCM | Lourenco, Eva | 1531 | 1196 | NZL | NS | 0.5 | 1.50 |
Tie Break legend: | |||||||||
S-B : Sonneborn-Berger |