Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Hair, Philip I | 1891 | 2052 | NZL | NS | 4.0 | 8.25 | |
2 | 5 | CM | Meng, Richard | 1842 | 2064 | NZL | NS | 4.0 | 8.25 |
3 | 4 | Yao, Winston Yow-Jen | 1860 | 1961 | NZL | NS | 3.5 | 7.75 | |
4 | 3 | Feyter, Ryan | 1884 | 1667 | NZL | WT | 2.0 | 4.50 | |
5 | 1 | Zajkowski, Richard | 1848 | 1547 | NZL | NS | 1.5 | 3.25 | |
6 | 6 | BYE | 0 | 0 | 0.0 | 0.00 | |||
Tie Break legend: | |||||||||
S-B : Sonneborn-Berger |