Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | FM | Hague, Ben | 2495 | 2862 | NZL | HP | 5.0 | 10.00 |
2 | 4 | Evans, David J | 2069 | 2244 | NZL | NS | 3.5 | 5.50 | |
3 | 1 | McAvoy, Paul | 2050 | 2223 | RSA | NS | 3.0 | 5.00 | |
4 | 2 | McCrone, Jeffrey | 2141 | 2062 | NZL | NS | 1.5 | 1.50 | |
5 | 5 | Johns, Daniel P | 1969 | 1928 | NZL | NS | 1.0 | 2.50 | |
6 | 6 | Isaac, Ceferino | 2083 | 1905 | NZL | NS | 1.0 | 1.00 | |
Tie Break legend: | |||||||||
S-B : Sonneborn-Berger |