Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Johns, Daniel P | 1969 | 1539 | NZL | NS | 6.0 | 0.0 | |
2 | 7 | Zheng, Thomas | 1318 | 1569 | NZL | NS | 5.5 | 0.0 | |
3 | 8 | Li, Andrew | 1668 | 1479 | NZL | NS | 5.0 | 1.0 | |
4 | 3 | Li, Allen | 1546 | 1494 | NZL | NS | 5.0 | 0.0 | |
5 | 6 | Shen Su, Kevin | 1004 | 1467 | NZL | NS | 4.0 | 1.0 | |
6 | 9 | Holdaway, Steven | 1457 | 1410 | NZL | NS | 4.0 | 0.0 | |
7 | 2 | Kamberi, Paul | 1563 | 1310 | NZL | NS | 3.0 | 0.0 | |
8 | 5 | Liu, Lucas | 1071 | 1266 | NZL | NS | 2.0 | 0.0 | |
9 | 4 | Bean, Alan | 1143 | 1199 | NZL | NS | 1.5 | 0.0 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter |