Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
1 | 4 | | Anderson, Taki | 522 | 407 | NZL | NS | 5.0 | 20.0 | 23.0 |
2 | 2 | | Shen Su, Kevin | 803 | 360 | NZL | NS | 5.0 | 19.0 | 21.0 |
3 | 6 | | Cheng, Co(W) | 0 | 505 | NZL | NS | 4.0 | 20.5 | 22.5 |
4 | 15 | | Zhang, Ethan | 0 | 346 | NZL | NS | 4.0 | 18.5 | 20.0 |
5 | 11 | | Kim, Eddie | 0 | 275 | NZL | NS | 3.0 | 19.0 | 21.0 |
6 | 5 | | Chen, Jack(W) | 0 | 346 | NZL | NS | 3.0 | 18.5 | 20.5 |
7 | 1 | | Xiao, Harrison D(W) | 849 | 0 | NZL | NS | 2.5 | 15.0 | 16.5 |
8 | 8 | | Cornford, Lucas(W) | 0 | 104 | NZL | NS | 2.5 | 14.5 | 16.0 |
9 | 9 | | Gan. Emily | 0 | 114 | NZL | NS | 2.0 | 17.5 | 19.0 |
10 | 12 | | Song, Jeff(W) | 0 | 0 | NZL | NS | 2.0 | 16.0 | 17.5 |
11 | 7 | | Cornford, Ashley(W) | 0 | 0 | NZL | NS | 2.0 | 13.0 | 14.5 |
12 | 13 | | Wan, Evan | 0 | 21 | NZL | NS | 2.0 | 13.0 | 14.5 |
13 | 16 | | Zhang, Jenny | 0 | 0 | NZL | NS | 2.0 | 12.5 | 13.5 |
14 | 10 | | Kamberi, Brendon(W) | 0 | 0 | NZL | NS | 1.5 | 18.0 | 20.0 |
15 | 17 | | Xin, Leo | 0 | 261 | NZL | NS | 1.5 | 16.5 | 19.0 |
16 | 18 | | Jin, Zhitong | 0 | 0 | NZL | NS | 1.5 | 15.0 | 16.0 |
17 | 14 | | Zeng, Justin(W) | 0 | 0 | NZL | NS | 1.0 | 14.5 | 16.5 |
18 | 3 | | Shi, Aaron(W) | 750 | 0 | NZL | NS | 0.0 | 12.5 | 13.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |