National Player Cards

1 FM Hague, Ben , K= 0, Elo=2399, ID=8070AM
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 WFM Milligan, Helen 2049 350 0.89 1.0 1.0 2.0
2 W 10 CM Bennett, Hilton P 2100 299 0.85 1.0 2.0 2.5
3 B 3 FM Watson, Bruce R 2373 26 0.54 1.0 3.0 3.0
4 W 2 IM Wang, Pu Chen 2379 20 0.53 0.0 3.0 5.0
5 B 5 -- Gao, Hans 2236 163 0.72 0.5 3.5 3.5
var = 0, PRtg=2376 2227 3.53 3.5 12.5

2 IM Wang, Pu Chen , K= 0, Elo=2379, ID=5268AM
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 -- Evans, David J 2034 345 0.89 1.0 1.0 1.5
2 B 16 -- Ang, Alphaeus WeiErn 1973 400 0.92 1.0 2.0 3.0
3 W 7 -- Duneas, John 2195 184 0.74 1.0 3.0 2.5
4 B 1 FM Hague, Ben 2399 20 0.47 1.0 4.0 3.5
5 B 24 -- Jia, Hao 1783 400 0.92 1.0 5.0 3.5
var = 0, PRtg=2877 2077 3.94 5.0 15.0

3 FM Watson, Bruce R , K= 0, Elo=2373, ID=3206AM
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 -- Gunn, Neil J 1989 384 0.91 1.0 1.0 1.5
2 W 17 -- Runcan, Daniel I 1949 400 0.92 1.0 2.0 3.5
3 W 1 FM Hague, Ben 2399 26 0.46 0.0 2.0 3.5
4 B 9 -- Lim, Benjamin U 2108 265 0.82 0.0 2.0 3.0
5 W 18 -- Johns, Daniel P 1930 400 0.92 1.0 3.0 2.0
var = 0, PRtg=2147 2075 4.03 3.0 10.0

4 IM Garbett, Paul A , K= 0, Elo=2332, ID=3002SM
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 -- Ang, Alphaeus WeiErn 1973 359 0.90 0.0 0.0 3.0
2 B 20 -- Timergazi, Layla 1889 400 0.92 1.0 1.0 2.0
3 W 21 -- Gong, Daniel 1880 400 0.92 1.0 2.0 2.5
4 B 11 -- McCrone, Jeffrey 2086 246 0.81 1.0 3.0 2.0
5 W 9 -- Lim, Benjamin U 2108 224 0.78 1.0 4.0 3.0
var = 0, PRtg=2227 1987 4.33 4.0 10.0

5 -- Gao, Hans , K= 0, Elo=2236, ID=7004JM
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 -- Runcan, Daniel I 1949 287 0.84 0.0 0.0 3.5
2 W 8 -- Krstev, Antonio 2157 79 0.61 1.0 1.0 1.5
3 B 16 -- Ang, Alphaeus WeiErn 1973 263 0.82 1.0 2.0 3.0
4 W 6 -- Thornton, Giovanni A 2209 27 0.54 1.0 3.0 3.0
5 W 1 FM Hague, Ben 2399 163 0.28 0.5 3.5 3.5
var = 0, PRtg=2286 2137 3.09 3.5 9.5

6 -- Thornton, Giovanni A, K= 0, Elo=2209, ID=5620AM
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 -- Johns, Daniel P 1930 279 0.84 1.0 1.0 2.0
2 B 24 -- Jia, Hao 1783 400 0.92 0.0 1.0 3.5
3 W 9 -- Lim, Benjamin U 2108 101 0.64 1.0 2.0 3.0
4 B 5 -- Gao, Hans 2236 27 0.46 0.0 2.0 3.5
5 W 11 -- McCrone, Jeffrey 2086 123 0.67 1.0 3.0 2.0
var = 0, PRtg=2101 2029 3.53 3.0 9.0

7 -- Duneas, John , K= 0, Elo=2195, ID=7039AM
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 -- Gilmour, Mark 1922 273 0.83 1.0 1.0 1.0
2 W 23 -- Zhang, Leo 1858 337 0.88 1.0 2.0 2.5
3 B 2 IM Wang, Pu Chen 2379 184 0.26 0.0 2.0 5.0
4 W 24 -- Jia, Hao 1783 400 0.92 0.0 2.0 3.5
5 B 10 CM Bennett, Hilton P 2100 95 0.63 0.5 2.5 2.5
var = 0, PRtg=2008 2008 3.52 2.5 9.5

8 -- Krstev, Antonio , K= 0, Elo=2157, ID=5104AM
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 -- Timergazi, Layla 1889 268 0.83 0.5 0.5 2.0
2 B 5 -- Gao, Hans 2236 79 0.39 0.0 0.5 3.5
3 W 18 -- Johns, Daniel P 1930 227 0.79 0.0 0.5 2.0
4 B 15 -- Gunn, Neil J 1989 168 0.72 0.0 0.5 1.5
5 W 19 -- Gilmour, Mark 1922 235 0.79 1.0 1.5 1.0
var = 0, PRtg=1844 1993 3.52 1.5 3.5

9 -- Lim, Benjamin U , K= 0, Elo=2108, ID=4124AM
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 -- Gong, Daniel 1880 228 0.79 1.0 1.0 2.5
2 W 25 -- Cooper, Nigel 1692 400 0.92 1.0 2.0 1.0
3 B 6 -- Thornton, Giovanni A 2209 101 0.36 0.0 2.0 3.0
4 W 3 FM Watson, Bruce R 2373 265 0.18 1.0 3.0 3.0
5 B 4 IM Garbett, Paul A 2332 224 0.22 0.0 3.0 4.0
var = 0, PRtg=2169 2097 2.47 3.0 11.0

10 CM Bennett, Hilton P , K= 0, Elo=2100, ID=3089AM
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 -- Taylor, Richard 1862 238 0.80 1.0 1.0 1.5
2 B 1 FM Hague, Ben 2399 299 0.15 0.0 1.0 3.5
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 B 18 -- Johns, Daniel P 1930 170 0.72 0.5 2.0 2.0
5 W 7 -- Duneas, John 2195 95 0.37 0.5 2.5 2.5
var = 0, PRtg=2097 2097 2.04 2.5 8.0

11 -- McCrone, Jeffrey , K= 0, Elo=2086, ID=5816AM
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 -- Zhang, Leo 1858 228 0.79 0.0 0.0 2.5
2 W 15 -- Gunn, Neil J 1989 97 0.63 1.0 1.0 1.5
3 B 25 -- Cooper, Nigel 1692 394 0.92 1.0 2.0 1.0
4 W 4 IM Garbett, Paul A 2332 246 0.19 0.0 2.0 4.0
5 B 6 -- Thornton, Giovanni A 2209 123 0.33 0.0 2.0 3.0
var = 0, PRtg=1944 2016 2.86 2.0 7.0

12 -- Li, William (Xiang W, K= 0, Elo=2060, ID=6203JM
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 -- Jia, Hao 1783 277 0.83 0.0 0.0 3.5
2 B 18 -- Johns, Daniel P 1930 130 0.68 0.5 0.5 2.0
3 W 20 -- Timergazi, Layla 1889 171 0.73 0.5 1.0 2.0
4 B 21 -- Gong, Daniel 1880 180 0.74 0.5 1.5 2.5
5 W 15 -- Gunn, Neil J 1989 71 0.60 1.0 2.5 1.5
var = 0, PRtg=1894 1894 3.58 2.5 5.5

13 WFM Milligan, Helen , K= 0, Elo=2049, ID=6468SF
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Hague, Ben 2399 350 0.11 0.0 0.0 3.5
2 B 22 -- Taylor, Richard 1862 187 0.74 0.5 0.5 1.5
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 W 25 -- Cooper, Nigel 1692 357 0.89 1.0 2.0 1.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1984 1984 1.74 2.0 5.5

14 -- Evans, David J , K= 0, Elo=2034, ID=4309AM
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 IM Wang, Pu Chen 2379 345 0.11 0.0 0.0 5.0
2 W 19 -- Gilmour, Mark 1922 112 0.65 1.0 1.0 1.0
3 B 23 -- Zhang, Leo 1858 176 0.73 0.5 1.5 2.5
4 W 17 -- Runcan, Daniel I 1949 85 0.62 0.0 1.5 3.5
5 B 16 -- Ang, Alphaeus WeiErn 1973 61 0.58 0.0 1.5 3.0
var = 0, PRtg=1867 2016 2.69 1.5 5.5

15 -- Gunn, Neil J , K= 0, Elo=1989, ID=5197AM
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 FM Watson, Bruce R 2373 384 0.09 0.0 0.0 3.0
2 B 11 -- McCrone, Jeffrey 2086 97 0.37 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 0.5 0.5 0.0
4 W 8 -- Krstev, Antonio 2157 168 0.28 1.0 1.5 1.5
5 B 12 -- Li, William (Xiang W 2060 71 0.40 0.0 1.5 2.5
var = 0, PRtg=1976 2169 1.14 1.5 3.5

16 -- Ang, Alphaeus WeiErn, K= 0, Elo=1973, ID=8002JM
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 IM Garbett, Paul A 2332 359 0.10 1.0 1.0 4.0
2 W 2 IM Wang, Pu Chen 2379 400 0.08 0.0 1.0 5.0
3 W 5 -- Gao, Hans 2236 263 0.18 0.0 1.0 3.5
4 B 20 -- Timergazi, Layla 1889 84 0.62 1.0 2.0 2.0
5 W 14 -- Evans, David J 2034 61 0.42 1.0 3.0 1.5
var = 0, PRtg=2246 2174 1.40 3.0 8.0

17 -- Runcan, Daniel I , K= 0, Elo=1949, ID=7963AM
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 -- Gao, Hans 2236 287 0.16 1.0 1.0 3.5
2 B 3 FM Watson, Bruce R 2373 400 0.08 0.0 1.0 3.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 B 14 -- Evans, David J 2034 85 0.38 1.0 2.5 1.5
5 W 23 -- Zhang, Leo 1858 91 0.62 1.0 3.5 2.5
var = 0, PRtg=2318 2125 1.24 3.5 9.5

18 -- Johns, Daniel P , K= 0, Elo=1930, ID=4234AM
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 -- Thornton, Giovanni A 2209 279 0.16 0.0 0.0 3.0
2 W 12 -- Li, William (Xiang W 2060 130 0.32 0.5 0.5 2.5
3 B 8 -- Krstev, Antonio 2157 227 0.21 1.0 1.5 1.5
4 W 10 CM Bennett, Hilton P 2100 170 0.28 0.5 2.0 2.5
5 B 3 FM Watson, Bruce R 2373 400 0.08 0.0 2.0 3.0
var = 0, PRtg=2108 2180 1.05 2.0 6.0

19 -- Gilmour, Mark , K= 0, Elo=1922, ID=4678AM
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 -- Duneas, John 2195 273 0.17 0.0 0.0 2.5
2 B 14 -- Evans, David J 2034 112 0.35 0.0 0.0 1.5
3 W 22 -- Taylor, Richard 1862 60 0.58 0.0 0.0 1.5
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 8 -- Krstev, Antonio 2157 235 0.21 0.0 1.0 1.5
var = 0, PRtg=1262 2062 1.31 1.0 2.0

20 -- Timergazi, Layla , K= 0, Elo=1889, ID=8095JF
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 -- Krstev, Antonio 2157 268 0.17 0.5 0.5 1.5
2 W 4 IM Garbett, Paul A 2332 400 0.08 0.0 0.5 4.0
3 B 12 -- Li, William (Xiang W 2060 171 0.27 0.5 1.0 2.5
4 W 16 -- Ang, Alphaeus WeiErn 1973 84 0.38 0.0 1.0 3.0
5 B 25 -- Cooper, Nigel 1692 197 0.75 1.0 2.0 1.0
var = 0, PRtg=1971 2043 1.65 2.0 5.0

21 -- Gong, Daniel , K= 0, Elo=1880, ID=7934JM
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 -- Lim, Benjamin U 2108 228 0.21 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 4 IM Garbett, Paul A 2332 400 0.08 0.0 1.0 4.0
4 W 12 -- Li, William (Xiang W 2060 180 0.26 0.5 1.5 2.5
5 B 22 -- Taylor, Richard 1862 18 0.53 1.0 2.5 1.5
var = 0, PRtg=2004 2091 1.08 2.5 6.0

22 -- Taylor, Richard , K= 0, Elo=1862, ID=3339SM
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 CM Bennett, Hilton P 2100 238 0.20 0.0 0.0 2.5
2 W 13 WFM Milligan, Helen 2049 187 0.26 0.5 0.5 2.0
3 B 19 -- Gilmour, Mark 1922 60 0.42 1.0 1.5 1.0
4 W 23 -- Zhang, Leo 1858 4 0.51 0.0 1.5 2.5
5 W 21 -- Gong, Daniel 1880 18 0.47 0.0 1.5 2.5
var = 0, PRtg=1813 1962 1.86 1.5 5.0

23 -- Zhang, Leo , K= 0, Elo=1858, ID=7931JM
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 -- McCrone, Jeffrey 2086 228 0.21 1.0 1.0 2.0
2 B 7 -- Duneas, John 2195 337 0.12 0.0 1.0 2.5
3 W 14 -- Evans, David J 2034 176 0.27 0.5 1.5 1.5
4 B 22 -- Taylor, Richard 1862 4 0.49 1.0 2.5 1.5
5 B 17 -- Runcan, Daniel I 1949 91 0.38 0.0 2.5 3.5
var = 0, PRtg=2025 2025 1.47 2.5 8.5

24 -- Jia, Hao , K= 0, Elo=1783, ID=7024JM
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 -- Li, William (Xiang W 2060 277 0.17 1.0 1.0 2.5
2 W 6 -- Thornton, Giovanni A 2209 400 0.08 1.0 2.0 3.0
3 -- 0 not played 0 -- -- 0.5 2.5 0.0
4 B 7 -- Duneas, John 2195 400 0.08 1.0 3.5 2.5
5 W 2 IM Wang, Pu Chen 2379 400 0.08 0.0 3.5 5.0
var = 0, PRtg=2404 2211 0.41 3.5 12.5

25 -- Cooper, Nigel , K= 0, Elo=1692, ID=6762SM
40th North Shore Open, Auckland, 14/09/2013, 15/09/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 9 -- Lim, Benjamin U 2108 400 0.08 0.0 1.0 3.0
3 W 11 -- McCrone, Jeffrey 2086 394 0.08 0.0 1.0 2.0
4 B 13 WFM Milligan, Helen 2049 357 0.11 0.0 1.0 2.0
5 W 20 -- Timergazi, Layla 1889 197 0.25 0.0 1.0 2.0
var = 0, PRtg=1233 2033 0.52 1.0 5.0


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)