Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
13CM Xie, Felix 19622558NZL NZLNS 9.0 0.0 45.0 49.0 49.00 46.0
21 Hart, Ralph 21732046NZL NZLNS 8.0 0.0 40.0 54.0 45.00 49.0
311 Yu, Zachary 15041784NZL NZLNS 6.0 0.0 33.0 50.5 27.50 46.5
46 Mao, Daqi 17761599NZL NZLNS 6.0 0.0 33.0 48.0 25.00 46.5
510 Wang, Justin Zhide 15801836NZL NZLNS 6.0 0.0 32.0 49.5 26.50 48.0
68 Wang, Daniel 16411728NZL NZLNS 6.0 0.0 31.0 44.0 23.00 41.0
79 Liu, William Rui 16341588NZL NZLNS 6.0 0.0 28.0 43.0 26.00 40.5
813 Zhu, David Junyang 13991543NZL NZLNS 5.5 0.0 26.0 35.0 19.00 33.0
94 Krstev, Antonio 19211658NZL NZLNS 5.0 0.0 31.0 52.5 23.50 49.5
105 Thomas, Isambard 18501676NZL NZLNS 5.0 0.0 30.0 51.5 22.50 47.5
117 Johns, Daniel P 17421450NZL NZLNS 5.0 0.0 27.0 41.5 20.50 38.5
1215 Sun, Wanyao Sarah 13831470NZL NZLNS 5.0 0.0 24.0 44.0 19.00 41.0
1314 Chen, Matthew 13851225NZL NZLNS 5.0 0.0 19.0 35.0 16.50 32.5
1425 Lu, Xiahan (Luna) 11711492NZL NZLNS 5.0 0.0 19.0 34.5 15.50 33.0
1519 Gu, Marcus Zhenbo 12751321NZL NZLNS 5.0 0.0 19.0 32.0 16.00 30.5
1623 Steele, Hayden 12071584NZL NZLNS 4.5 0.0 27.0 44.0 20.75 41.0
1720 Hwang, Ryan 12591414NZL NZLNS 4.5 0.0 22.0 39.5 15.50 37.5
182 Krstev, Mario 20781473NZL NZLNS 4.0 0.0 27.0 49.5 18.50 46.5
1928 Gu, Claire Yuqi 10571371NZL NZLNS 4.0 0.0 23.0 41.0 13.50 39.0
2021 Zhang, Tim Lifan 12301309NZL NZLNS 4.0 0.0 19.0 37.5 13.50 34.5
2127 Rehansi, D P Sayuni Vonara 11221343NZL NZLNS 4.0 0.0 19.0 37.5 10.50 35.5
2212 Pakenham, John 14191142NZL NZLNS 4.0 0.0 17.0 36.0 13.50 33.5
2331 Ng, Matthias 7401128NZL NZLNS 4.0 0.0 16.0 29.0 12.50 27.5
2416 Moffitt, Samuel 13071186NZL NZLNS 3.5 0.5 16.0 34.0 11.50 31.5
2522 Gu, Isaac 12291105NZL NZLSU 3.5 0.5 10.0 30.0 7.00 28.5
2630 Zhang, Daniel 8531131NZL NZLNS 3.0 0.0 19.0 34.5 9.50 32.5
2717 Wu, Gavin 13031117NZL NZLNS 3.0 0.0 18.0 43.0 9.50 40.0
2818 Sun, Taoran Ethan 12771095NZL NZLNS 3.0 0.0 14.0 35.5 10.50 33.0
2924 Weng, Stephen 11931071NZL NZLNS 3.0 0.0 12.0 31.5 6.50 30.0
3029 Dissanayake, W D Srimathie I 1038906NZL NZLNS 2.5 0.0 12.0 30.0 5.75 28.5
3126 Chen, Xavier 1140928NZL NZLNS 2.0 0.0 12.0 34.5 5.50 32.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1