1 Hart, Ralph , K= 0, Elo=2280, ID=10507
2021 North Shore Autumn A-Grade, North Shore, 14/04/2021, 12/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Isaac, Ceferino 1945 335 0.88 1.0 1.0 3.0
2 W 2 Xie, Felix 2212 68 0.59 0.0 1.0 3.5
3 B 3 WIM Zhang, Jasmine Haomo 2113 167 0.72 1.0 2.0 2.0
4 W 4 Gunn, Neil J 1982 298 0.85 1.0 3.0 1.0
5 B 5 Krstev, Antonio 2059 221 0.78 0.5 3.5 2.0
var = 0, PRtg=2099 2062 3.82 3.5 0.0

2 Xie, Felix , K= 0, Elo=2212, ID=16267
2021 North Shore Autumn A-Grade, North Shore, 14/04/2021, 12/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Krstev, Antonio 2059 153 0.70 0.5 0.5 2.0
2 B 1 Hart, Ralph 2280 68 0.41 1.0 1.5 3.5
3 W 6 Isaac, Ceferino 1945 267 0.82 0.0 1.5 3.0
4 W 3 WIM Zhang, Jasmine Haomo 2113 99 0.64 1.0 2.5 2.0
5 B 4 Gunn, Neil J 1982 230 0.79 1.0 3.5 1.0
var = 0, PRtg=2112 2076 3.36 3.5 0.0

3 WIM Zhang, Jasmine Haomo, K= 0, Elo=2113, ID=15218
2021 North Shore Autumn A-Grade, North Shore, 14/04/2021, 12/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Gunn, Neil J 1982 131 0.68 1.0 1.0 1.0
2 B 5 Krstev, Antonio 2059 54 0.58 1.0 2.0 2.0
3 W 1 Hart, Ralph 2280 167 0.28 0.0 2.0 3.5
4 B 2 Xie, Felix 2212 99 0.36 0.0 2.0 3.5
5 W 6 Isaac, Ceferino 1945 168 0.72 0.0 2.0 3.0
var = 0, PRtg=1917 2096 2.62 2.0 0.0

4 Gunn, Neil J , K= 0, Elo=1982, ID=12197
2021 North Shore Autumn A-Grade, North Shore, 14/04/2021, 12/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 WIM Zhang, Jasmine Haomo 2113 131 0.32 0.0 0.0 2.0
2 B 6 Isaac, Ceferino 1945 37 0.55 0.5 0.5 3.0
3 W 5 Krstev, Antonio 2059 77 0.39 0.5 1.0 2.0
4 B 1 Hart, Ralph 2280 298 0.15 0.0 1.0 3.5
5 W 2 Xie, Felix 2212 230 0.21 0.0 1.0 3.5
var = 0, PRtg=1751 2122 1.62 1.0 0.0

5 Krstev, Antonio , K= 0, Elo=2059, ID=12104
2021 North Shore Autumn A-Grade, North Shore, 14/04/2021, 12/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Xie, Felix 2212 153 0.30 0.5 0.5 3.5
2 W 3 WIM Zhang, Jasmine Haomo 2113 54 0.42 0.0 0.5 2.0
3 B 4 Gunn, Neil J 1982 77 0.61 0.5 1.0 1.0
4 B 6 Isaac, Ceferino 1945 114 0.66 0.5 1.5 3.0
5 W 1 Hart, Ralph 2280 221 0.22 0.5 2.0 3.5
var = 0, PRtg=1929 2106 2.21 2.0 0.0

6 Isaac, Ceferino , K= 0, Elo=1945, ID=15149
2021 North Shore Autumn A-Grade, North Shore, 14/04/2021, 12/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Hart, Ralph 2280 335 0.12 0.0 0.0 3.5
2 W 4 Gunn, Neil J 1982 37 0.45 0.5 0.5 1.0
3 B 2 Xie, Felix 2212 267 0.18 1.0 1.5 3.5
4 W 5 Krstev, Antonio 2059 114 0.34 0.5 2.0 2.0
5 B 3 WIM Zhang, Jasmine Haomo 2113 168 0.28 1.0 3.0 2.0
var = 0, PRtg=2076 2129 1.37 3.0 0.0