Standings at round 9

Pos N T NAME Rtg PRtgFedOriginPts DirE
12 Johns, Daniel P 18651746NZL NZLNS 7.0 1.0
29 Evans, David J 19551736NZL NZLNS 7.0 0.0
37 Isaac, Ceferino 18771697NZL NZLNS 6.0 0.0
46 Li, Andrew 14171655NZL NZLNS 5.5 0.0
51 Hair, Philip I 18231573NZL NZLNS 5.0 1.0
64 Li, Allen 15191607NZL NZLNS 5.0 0.0
78 Gunn, Neil J 19461517NZL NZLNS 4.5 0.0
83 Aguilar, Manny 11311608NZL NZLNS 4.0 0.0
95 Zhou, Peter 11571253NZL NZLNS 1.0 0.0
1010 Chua, Daniel D 905869NZL NZLNS 0.0 0.0
Tie Break legend:
DirE : Direct Encounter