Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
12 Hart, Ralph 22352189NZL NZLNS 8.5 0.0 42.0 49.5 45.50 45.5
21IM Garbett, Paul A 23072072NZL NZLNS 8.0 0.0 38.5 51.0 43.25 46.5
34 Xie, Felix 19502008NZL NZLAC 7.0 0.0 35.5 48.5 33.25 45.5
43 Krstev, Antonio 21231805NZL NZLNS 6.0 0.0 29.0 50.0 26.50 47.0
58 Li, Andrew 17251758NZL NZLNS 5.5 0.0 31.0 50.5 24.50 48.0
613 Li, Allen 14971557NZL NZLNS 5.0 0.0 26.0 42.0 18.00 41.0
75 Johns, Daniel P 18881605NZL NZLNS 5.0 0.0 26.0 42.0 16.50 40.5
823 Gan, Emily 9981608NZL NZLNS 5.0 0.0 25.0 42.0 21.00 39.0
922 Zhang, Lifan (Tim) 10331515NZL NZLNS 5.0 0.0 24.0 43.0 20.00 40.0
107 Hair, Philip I 17861585NZL NZLNS 4.5 0.0 27.5 50.0 19.25 47.0
116 Isaac, Ceferino 18121369NZL NZLNS 4.5 0.0 27.5 38.5 14.50 37.5
1214 Liu, William 12861541NZL NZLNS 4.5 0.0 23.5 47.5 18.75 44.0
1310 Kamberi, Paul 16011435NZL NZLNS 4.5 0.0 23.5 41.5 20.50 38.5
1415 Yu, Zachary 12681502NZL NZLNS 4.5 0.0 20.0 42.5 16.00 41.0
1518 Zhu, David Junyang 11761267NZL NZLNS 4.5 0.0 20.0 37.5 15.50 36.5
1620 Zhang, Yaoyuan 10621176NZL NZLNS 4.5 0.0 17.0 32.5 13.25 31.5
179 Chen, Matthew 16281448NZL NZLNS 4.0 0.0 26.0 47.0 15.00 45.5
1825 Yang, Jerry 9261193NZL NZLNS 4.0 0.0 21.0 35.0 12.00 32.5
1919 Shen Su, Kevin 10621115NZL NZLNS 4.0 0.0 12.0 28.5 9.00 27.5
2011 Correa de Araujo Nunes, Romulo 16001236NZL NZLNS 3.5 0.0 13.0 31.5 7.75 30.5
2112 Soriano, Dante 15001177NZL NZLNS 3.0 0.0 16.0 32.5 9.00 31.0
2221 Winsor, Brian M 10441024NZL NZLNS 3.0 0.0 15.0 30.5 7.50 29.0
2316 Myers, Sean 12241263AUS AUSNS 3.0 0.0 14.0 38.0 7.50 36.5
2417 Yang, Lucas 1187987NZL NZLNS 3.0 0.0 12.0 31.5 7.00 30.5
2526 Gan, Fred 500847NZL NZLNS 1.5 0.5 10.0 36.0 4.75 34.5
2624 Yang, Andy 9321042NZL NZLNS 1.5 0.5 10.0 31.5 3.50 30.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1