Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedOriginPts Buc1 S-B
18 Xie, Felix 16522079NZL NZLAC 8.5 42.5 39.25
29CM Meng, Richard 16032000NZL NZLNS 7.5 43.0 37.25
33 Isaac, Ceferino 18771733NZL NZLNS 5.5 45.5 25.25
44 Evans, David J 19551769NZL NZLNS 5.5 44.5 25.75
51 Krstev, Antonio 20261675NZL NZLNS 5.5 43.5 22.75
616 Zhu, David Junyang 12201655NZL NZLNS 5.0 39.0 15.75
75 Johns, Daniel P 18651622NZL NZLNS 4.5 45.5 19.50
87 Rigby, Liam 18001560NZL NZLNS 4.5 43.5 17.75
915 Zhang, Yaoyuan 12271605NZL NZLNS 4.5 42.0 19.00
102 Metge, J Nigel 20101646NZL NZLPT 4.5 39.0 18.75
116 Hair, Philip I 18231555NZL NZLNS 4.5 33.5 13.25
1212 Yu, Zachary 13181525NZL NZLNS 4.0 32.5 9.75
1310 Kamberi, Paul 14611230NZL NZLNS 4.0 32.0 10.00
1418 Yang, Jerry 11291409NZL NZLNS 3.5 35.0 9.75
1511 Kim, Eddie 14461347NZL NZLNS 3.5 32.5 8.75
1614 Zhang, Lifan (Tim) 12341346NZL NZLNS 3.5 31.0 8.75
1713 Jiang, Bevis (W) 12411528NZL NZLNS 1.5 33.5 6.00
1817 Zhou, Peter 1143610NZL NZLNS 1.0 34.5 2.00
Tie Break legend:
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger