1 Evans, David J , K= 0, Elo=2056, ID=11309
North Shore Spring A-Grade, Auckland, 11/09/2019, 09/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Krstev, Antonio 2060 4 0.49 0.0 0.0 2.5
2 W 2 Metge, J Nigel 2011 45 0.56 0.5 0.5 4.0
3 B 3 Hair, Philip I 1959 97 0.63 1.0 1.5 1.5
4 W 4 Gunn, Neil J 1990 66 0.59 1.0 2.5 1.5
5 B 5 CM Meng, Richard 2071 15 0.48 0.0 2.5 3.0
var = 0, PRtg=2018 2018 2.75 2.5 0.0

2 Metge, J Nigel , K= 0, Elo=2011, ID=10041
North Shore Spring A-Grade, Auckland, 11/09/2019, 09/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 CM Meng, Richard 2071 60 0.42 1.0 1.0 3.0
2 B 1 Evans, David J 2056 45 0.44 0.5 1.5 2.5
3 W 6 Krstev, Antonio 2060 49 0.43 0.5 2.0 2.5
4 W 3 Hair, Philip I 1959 52 0.57 1.0 3.0 1.5
5 B 4 Gunn, Neil J 1990 21 0.53 1.0 4.0 1.5
var = 0, PRtg=2267 2027 2.39 4.0 0.0

3 Hair, Philip I , K= 0, Elo=1959, ID=10993
North Shore Spring A-Grade, Auckland, 11/09/2019, 09/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Gunn, Neil J 1990 31 0.46 0.5 0.5 1.5
2 B 5 CM Meng, Richard 2071 112 0.35 0.5 1.0 3.0
3 W 1 Evans, David J 2056 97 0.37 0.0 1.0 2.5
4 B 2 Metge, J Nigel 2011 52 0.43 0.0 1.0 4.0
5 W 6 Krstev, Antonio 2060 101 0.36 0.5 1.5 2.5
var = 0, PRtg=1889 2038 1.97 1.5 0.0

4 Gunn, Neil J , K= 0, Elo=1990, ID=12197
North Shore Spring A-Grade, Auckland, 11/09/2019, 09/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Hair, Philip I 1959 31 0.54 0.5 0.5 1.5
2 B 6 Krstev, Antonio 2060 70 0.40 0.5 1.0 2.5
3 W 5 CM Meng, Richard 2071 81 0.39 0.5 1.5 3.0
4 B 1 Evans, David J 2056 66 0.41 0.0 1.5 2.5
5 W 2 Metge, J Nigel 2011 21 0.47 0.0 1.5 4.0
var = 0, PRtg=1882 2031 2.21 1.5 0.0

5 CM Meng, Richard , K= 0, Elo=2071, ID=15692
North Shore Spring A-Grade, Auckland, 11/09/2019, 09/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Metge, J Nigel 2011 60 0.58 0.0 0.0 4.0
2 W 3 Hair, Philip I 1959 112 0.65 0.5 0.5 1.5
3 B 4 Gunn, Neil J 1990 81 0.61 0.5 1.0 1.5
4 B 6 Krstev, Antonio 2060 11 0.52 1.0 2.0 2.5
5 W 1 Evans, David J 2056 15 0.52 1.0 3.0 2.5
var = 0, PRtg=2087 2015 2.88 3.0 0.0

6 Krstev, Antonio , K= 0, Elo=2060, ID=12104
North Shore Spring A-Grade, Auckland, 11/09/2019, 09/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Evans, David J 2056 4 0.51 1.0 1.0 2.5
2 W 4 Gunn, Neil J 1990 70 0.60 0.5 1.5 1.5
3 B 2 Metge, J Nigel 2011 49 0.57 0.5 2.0 4.0
4 W 5 CM Meng, Richard 2071 11 0.48 0.0 2.0 3.0
5 B 3 Hair, Philip I 1959 101 0.64 0.5 2.5 1.5
var = 0, PRtg=2017 2017 2.80 2.5 0.0