Standing at round 9

Pos ID T NAME Rtg PRtgPts S-B
110 Balakeyan, Raj 01415 7.0 26.50
21 Heaslip, Paul 13431212 6.5 27.75
34 Chen, Matthew 13381090 5.0 24.50
43 Nguyen, Quan Nam (Ted) 15231069 5.0 18.50
55 Li, Allen 12221060 4.5 17.75
62 Pakholjuk, Alex 1545981 4.0 15.50
78 Nguyen, Nhi Yen (Nina) 1321969 3.5 16.75
86 Yu, Jeffrey 1249977 3.5 15.75
99 Winsor, Brian M 1218935 3.0 12.00
107 Bean, Alan 01070 3.0 10.00
Tie Break legend:
S-B : Sonneborn-Berger