Standing at round 11

Pos ID T NAME Rtg PRtgPts S-B
16FM Hague, Ben 2401258310.0 45.00
28 Hart, Ralph 22092168 9.0 36.00
34IM Garbett, Paul A 22811988 7.5 24.75
45 Isaac, Ceferino 20832008 7.5 24.75
53 Krstev, Antonio 20511854 5.5 14.00
69 Feyter, Ryan 15641830 4.5 9.50
710CM Meng, Richard 18521766 4.0 7.00
87 Zajkowski, Richard 15941714 3.0 8.00
911 Xie, Felix 12471658 2.0 2.00
102 Li, Andrew 14731510 1.0 3.00
111 Kamberi, Paul 14731510 1.0 1.00
Tie Break legend:
S-B : Sonneborn-Berger