1 Zhang, Kendrick , K= 0, Elo=1275, ID=9276
Autumn Tournament D-Grade, North Shore, 02/05/2018, 30/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Yu, Jeffrey 1284 9 0.49 1.0 1.0 2.5
2 W 2 Xie, Felix 1441 166 0.28 0.0 1.0 4.0
3 B 3 Chen, Matthew 1253 22 0.53 0.0 1.0 3.0
4 W 4 Li, Allen 1402 127 0.33 0.0 1.0 1.0
5 B 5 Li, Andrew 1438 163 0.28 0.0 1.0 3.5
var = 0, PRtg=1124 1364 1.91 1.0 0.0

2 Xie, Felix , K= 0, Elo=1441, ID=9267
Autumn Tournament D-Grade, North Shore, 02/05/2018, 30/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Li, Andrew 1438 3 0.50 0.5 0.5 3.5
2 B 1 Zhang, Kendrick 1275 166 0.72 1.0 1.5 1.0
3 W 6 Yu, Jeffrey 1284 157 0.71 1.0 2.5 2.5
4 W 3 Chen, Matthew 1253 188 0.74 0.5 3.0 3.0
5 B 4 Li, Allen 1402 39 0.55 1.0 4.0 1.0
var = 0, PRtg=1570 1330 3.22 4.0 0.0

3 Chen, Matthew , K= 0, Elo=1253, ID=9631
Autumn Tournament D-Grade, North Shore, 02/05/2018, 30/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Li, Allen 1402 149 0.30 1.0 1.0 1.0
2 B 5 Li, Andrew 1438 185 0.26 0.0 1.0 3.5
3 W 1 Zhang, Kendrick 1275 22 0.47 1.0 2.0 1.0
4 B 2 Xie, Felix 1441 188 0.26 0.5 2.5 4.0
5 W 6 Yu, Jeffrey 1284 31 0.46 0.5 3.0 2.5
var = 0, PRtg=1440 1368 1.75 3.0 0.0

4 Li, Allen , K= 0, Elo=1402, ID=9123
Autumn Tournament D-Grade, North Shore, 02/05/2018, 30/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Chen, Matthew 1253 149 0.70 0.0 0.0 3.0
2 B 6 Yu, Jeffrey 1284 118 0.66 0.0 0.0 2.5
3 W 5 Li, Andrew 1438 36 0.45 0.0 0.0 3.5
4 B 1 Zhang, Kendrick 1275 127 0.67 1.0 1.0 1.0
5 W 2 Xie, Felix 1441 39 0.45 0.0 1.0 4.0
var = 0, PRtg=1098 1338 2.93 1.0 0.0

5 Li, Andrew , K= 0, Elo=1438, ID=9122
Autumn Tournament D-Grade, North Shore, 02/05/2018, 30/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Xie, Felix 1441 3 0.50 0.5 0.5 4.0
2 W 3 Chen, Matthew 1253 185 0.74 1.0 1.5 3.0
3 B 4 Li, Allen 1402 36 0.55 1.0 2.5 1.0
4 -- 6 not played 1284 -- -- 0.0 2.5 0.0
5 W 1 Zhang, Kendrick 1275 163 0.72 1.0 3.5 1.0
var = 0, PRtg=1679 1343 2.51 3.5 0.0

6 Yu, Jeffrey , K= 0, Elo=1284, ID=9268
Autumn Tournament D-Grade, North Shore, 02/05/2018, 30/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Zhang, Kendrick 1275 9 0.51 0.0 0.0 1.0
2 W 4 Li, Allen 1402 118 0.34 1.0 1.0 1.0
3 B 2 Xie, Felix 1441 157 0.29 0.0 1.0 4.0
4 -- 5 not played 1438 -- -- 1.0 2.0 0.0
5 B 3 Chen, Matthew 1253 31 0.54 0.5 2.5 3.0
var = 0, PRtg=1256 1343 1.68 2.5 0.0