Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts BucT Buc1 S-B
11FM Hague, Ben 23262493NZL NZLAC 4.5 16.0 13.5 13.75
25CM Ang, Alphaeus Wei Ern 21412482NZL NZLAC 4.5 15.0 14.0 12.75
33FM McLaren, Leonard J 22082311NZL NZLHP 4.0 16.5 13.5 12.00
42FM Gong, Daniel Hanwen 22782159NZL NZLHP 3.0 15.0 13.0 8.00
54FM Steadman, Michael V R 21942125NZL NZLAC 3.0 15.0 13.0 6.50
67CM Fan, Allen Chi Zhou 20552141NZL NZLAC 3.0 14.0 12.5 5.50
76 Polishchuk, Kirill 21322175NZL NZLMM 3.0 12.5 12.5 6.50
89 Li, Shenyue (Sherry) 20382056CHN CHN 3.0 12.5 11.0 5.50
914 Runcan, Daniel-Ioan 19362145ROU ROUAC 3.0 10.0 10.0 5.50
1015CM Lim, Benjamin U 19272070NZL NZLHP 3.0 10.0 10.0 5.25
118 Morrell, Gordon 20421936CAN CANAC 3.0 10.0 9.0 5.25
1213 Goodhue, Nathan 19682039NZL NZLAC 2.5 14.0 12.5 5.00
1311 Krstev, Antonio 20341938NZL NZLNS 2.5 11.0 11.0 3.50
1412 Mistry, Prashant 20061984NZL NZLNS 2.5 10.5 10.0 3.50
1519 Wright, Caleb 18641923NZL NZLMM 2.0 13.0 11.5 4.50
1610CM Duneas, John 20341959NZL NZLAC 2.0 12.5 11.0 4.25
1716 Johns, Daniel P 19091865NZL NZLNS 2.0 11.0 10.5 2.00
1822 Seabrook, Roy 18141892NZL NZLAC 2.0 11.0 10.0 2.50
1920CM Nagorski, Alex 18591737NZL NZLAC 1.5 10.0 9.5 2.00
2018CM Picken, Oliver 18661673NZL NZLPT 1.5 9.5 9.0 1.75
2123 Mukkattu, Philip 16741708NZL NZLAC 1.5 7.5 7.5 1.00
2221 Hair, Philip I 18471665NZL NZLNS 1.5 7.5 7.5 0.50
2317WFM Zhang, Jasmine Haomo 18801666NZL NZLAC 1.0 12.5 11.0 1.50
2424WCM Qin, Nicole Shu Yu 15511531NZL NZLAC 0.5 9.0 7.5 0.75
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger