Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc1 BucT
14 Anderson, Taki 522407NZL NZLNS 5.0 20.0 23.0
22 Shen Su, Kevin 803360NZL NZLNS 5.0 19.0 21.0
36 Cheng, Co(W) 0505NZL NZLNS 4.0 20.5 22.5
415 Zhang, Ethan 0346NZL NZLNS 4.0 18.5 20.0
511 Kim, Eddie 0275NZL NZLNS 3.0 19.0 21.0
65 Chen, Jack(W) 0346NZL NZLNS 3.0 18.5 20.5
71 Xiao, Harrison D(W) 8490NZL NZLNS 2.5 15.0 16.5
88 Cornford, Lucas(W) 0104NZL NZLNS 2.5 14.5 16.0
99 Gan. Emily 0114NZL NZLNS 2.0 17.5 19.0
1012 Song, Jeff(W) 00NZL NZLNS 2.0 16.0 17.5
117 Cornford, Ashley(W) 00NZL NZLNS 2.0 13.0 14.5
1213 Wan, Evan 021NZL NZLNS 2.0 13.0 14.5
1316 Zhang, Jenny 00NZL NZLNS 2.0 12.5 13.5
1410 Kamberi, Brendon(W) 00NZL NZLNS 1.5 18.0 20.0
1517 Xin, Leo 0261NZL NZLNS 1.5 16.5 19.0
1618 Jin, Zhitong 00NZL NZLNS 1.5 15.0 16.0
1714 Zeng, Justin(W) 00NZL NZLNS 1.0 14.5 16.5
183 Shi, Aaron(W) 7500NZL NZLNS 0.0 12.5 13.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total