42nd North Shore Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts BucT Buc1
1 3 Capel, Evan T 2270 2537MAS 4.5 13.0 11.5
2 2 NM McLaren, Leonard J 2336 2292NZL HP 4.0 10.0 9.5
3 1 FM Kulashko, Alexei 2411 2249NZL AC 3.5 15.0 13.5
4 10 CM Milligan, Helen 2092 2179NZL NS 3.5 10.5 10.5
5 7 CM Ang, Alphaeus Wei Ern 2165 2244NZL WT 3.0 17.5 15.0
6 9 CM Gong, Daniel Hanwen 2128 2245NZL AC 3.0 16.5 14.0
7 5 Morrell, Gordon 2191 2236CAN AC 3.0 14.5 12.5
8 6 Duneas, John 2181 2120NZL AC 3.0 14.5 12.5
9 12 Zhang, Leo 2089 2092NZL AC 3.0 14.0 12.0
10 17 Post, Martin J 1918 2069NZL WA 3.0 12.0 10.5
11 23 Lyall, Simon 1808 2131NZL AC 3.0 11.5 10.0
12 18 Hair, Philip I 1910 2201NZL NS 3.0 9.5 9.5
13 4 Hart, Ralph 2253 2059NZL NS 2.5 13.0 11.0
14 21 Riding, Christopher L 1824 1951NZL HA 2.5 9.5 9.5
15 25 Mukkattu, Philip 1767 2019NZL AC 2.5 9.0 9.0
16 15 Johns, Daniel P 1987 1842NZL NS 2.5 8.0 7.5
17 14 Fan, Allen Chi Zhou 2017 1932NZL AC 2.0 13.0 12.5
18 22 Serrate, Michael 1822 2036NZL 2.0 12.5 11.0
19 16 Runcan, Daniel I 1973 1914ROU AC 2.0 11.0 11.0
20 8 Krstev, Antonio 2133 1750NZL NS 2.0 11.0 10.5
21 13 Lim, Benjamin U 2080 1817NZL HP 2.0 11.0 10.5
22 11 Kumar, Vinod 2091 1790IND AC 2.0 9.5 9.5
23 24 WCM Zhang, Jasmine Haomao 1769 1874NZL AC 1.5 10.5 10.0
24 20 Gilmour, Mark 1870 1337NZL AC 1.0 11.0 9.5
25 19 Cooper, Nigel 1876 1108NZL CA 0.5 7.5 7.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)