Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | CM | Tew, Yao Zen Markis | NZL | 1945 | 1945 | 1906 |
| 2 | Sun, Oliver | NZL | 1919 | 1919 | 1619 | |
| 3 | Gunn, Neil J | NZL | 1814 | 1814 | 1611 | |
| 4 | Truong, Minh Nhat (Sunny) | NZL | 1793 | 1793 | 1481 | |
| 5 | Johns, Daniel P | NZL | 1758 | 1758 | 1472 | |
| 6 | Zeng, Laker | NZL | 1659 | 1659 | 1320 | |
| 7 | Korolev, Maksim | NZL | 1657 | 1657 | 1365 | |
| 8 | Korolev, Aleksei | NZL | 1646 | 1646 | 1357 | |
| 9 | Saxena, Aryan | NZL | 1618 | 1618 | 1226 | |
| 10 | Sussex, Taylor | NZL | 1611 | 1611 | 1247 | |
| 11 | Price, Robert | NZL | 1497 | 1497 | 1070 | |
| 12 | Menon, Adishankar | NZL | 1432 | 1432 | 648 | |
| 13 | Shepherd, Dylan | NZL | 1252 | 0 | 1252 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL