Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | MacLeod, Hugh |   NZL | 1653 | 1653 | 1630 | |
| 2 | Joel, Chris |   NZL | 1642 | 1642 | 1572 | |
| 3 | Barnes, Joshua |   NZL | 1631 | 1631 | 1615 | |
| 4 | Guo, Anne Xuduo |   NZL | 1622 | 1622 | 1398 | |
| 5 | Mukkattu, Philip |   NZL | 1609 | 1609 | 1616 | |
| 6 | Liang, Ting |   NZL | 1599 | 1599 | 1486 | |
| 7 | Hettiarachchi, Kisara |   NZL | 1590 | 1590 | 1405 | |
| 8 | Beier, Thomas |   NZL | 1589 | 1589 | 1518 | |
| 9 | Moshakova, Elena |   FID | 1585 | 1585 | 1546 | |
| 10 | Lara, Manuelito |   PHI | 1568 | 1568 | 1295 | |
| 11 | Song, Quinn |   NZL | 1567 | 1567 | 1357 | |
| 12 | Mayer, Uri |   ISR | 1566 | 1566 | 1585 | |
| 13 | Rehansi, D P Sayuni Vonara |   NZL | 1561 | 1561 | 1420 | |
| 14 | Wang, Linyu |   NZL | 1550 | 1550 | 1207 | |
| 15 | Addagada, Geetham |   NZL | 1527 | 1527 | 1419 | |
| 16 | Degapudi, Tamoghna |   NZL | 1503 | 1503 | 1336 | |
| 17 | Zhang, Huaicheng |   NZL | 1498 | 1498 | 1073 | |
| 18 | Khanolkar, Aarush |   NZL | 1497 | 1497 | 1162 | |
| 19 | Aaron, Prince |   IND | 1494 | 1494 | 1567 | |
| 20 | Zhou, Caius |   NZL | 1488 | 1488 | 830 | |
| 21 | Tan, Khim Tee |   NZL | 1478 | 1478 | 1386 | |
| 22 | Li, Hanxiao Lucas |   NZL | 1453 | 1453 | 1246 | |
| 23 | Tang, Kevin |   NZL | 1442 | 1442 | 1357 | |
| 24 | Smith, Scott R |   NZL | 1424 | 1424 | 1366 | |
| 25 | Bhatia, Ayaan |   IND | 1408 | 1408 | 1584 | |
| 26 | Heard, Billy |   NZL | 1400 | 0 | 1400 | |
| 27 | Price, Robert James |   NZL | 1400 | 0 | 1400 | |
| 28 | Liu, Eric Jianchi |   NZL | 1377 | 0 | 1377 | |
| 29 | Hu, Nolan |   NZL | 1242 | 0 | 1242 | |
| 30 | Tanniru, Krishna Sowrya Chowdary |   NZL | 1202 | 0 | 1202 | |
| 31 | McRae, John |   NZL | 1169 | 0 | 1169 | |
| 32 | Kannan, Vidhur |   NZL | 1158 | 0 | 1158 | |
| 33 | Lin, Xin (Oliver) |   NZL | 1077 | 0 | 1077 | |
| 34 | Robles Navarro, Andres |   NZL | 1040 | 0 | 1040 | |
| 35 | Liang, David Ye Cheng |   NZL | 999 | 0 | 999 | |
| 36 | Xu, Vera Jintian |   NZL | 897 | 0 | 897 | |
| 37 | Rust, Tyler |   NZL | 857 | 0 | 857 | |
| 38 | Yang, Oscar |   NZL | 723 | 0 | 723 | |
| 39 | Zuo, Yifeng |   CHN | 702 | 0 | 702 | |
| 40 | Jia, Joseph |   NZL | 542 | 0 | 542 | |
| 41 | Li, Fiona Chenxi |   NZL | 535 | 0 | 535 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
 NZL
 FID
 PHI
 ISR
 IND
 CHN