Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Xie, Felix | ![]() | 2312 | 2312 | 2369 |
| 2 | FM | Ang, Alphaeus Wei Ern | ![]() | 2300 | 2300 | 2438 |
| 3 | CM | Wang, Justin Zhide | ![]() | 2042 | 2042 | 1933 |
| 4 | CM | Zhang, Kendrick Botong | ![]() | 1981 | 1981 | 2016 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
