Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Krstev, Antonio | ![]() | 1873 | 1873 | 1703 | |
2 | Johns, Daniel P | ![]() | 1711 | 1711 | 1588 | |
3 | Bhatia, Ayaan | ![]() | 1708 | 1708 | 1166 | |
4 | Truong, Minh Nhat (Sunny) | ![]() | 1674 | 1674 | 1206 | |
5 | Saxena, Aryan | ![]() | 1650 | 1650 | 941 | |
6 | Jiang, Patrick Di | ![]() | 1649 | 1649 | 1359 | |
7 | Nimmakayala, Srirama Vikhyath | ![]() | 1637 | 1637 | 1267 | |
8 | Sun, Oliver | ![]() | 1580 | 1580 | 1369 | |
9 | Hoang, Lucas | ![]() | 1576 | 1576 | 1236 | |
10 | Rehansi, D P Sayuni Vonara | ![]() | 1568 | 1568 | 1247 | |
11 | Hu, Nolan | ![]() | 1532 | 1532 | 956 | |
12 | Wang, Tairan (George) | ![]() | 1477 | 1477 | 1033 | |
13 | Jurd, Charles | ![]() | 1467 | 1467 | 0 | |
14 | Price, Robert | ![]() | 1400 | 0 | 1400 | |
15 | Zeng, Laker | ![]() | 1060 | 0 | 1060 | |
16 | Maldeni, Raveen Lakmewan | ![]() | 957 | 0 | 957 | |
17 | Zeng, Cheung Yi (Lucky) | ![]() | 869 | 0 | 869 | |
18 | Heard, Billy | ![]() | 250 | 0 | 250 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |