Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | Krstev, Antonio | NZL | 1873 | 1873 | 1703 | |
| 2 | Metge, J Nigel | NZL | 1824 | 1824 | 2002 | |
| 3 | Tao, Junqing Jerome | NZL | 1713 | 1713 | 1669 | |
| 4 | Johns, Daniel P | NZL | 1711 | 1711 | 1588 | |
| 5 | Bhatia, Ayaan | IND | 1708 | 1708 | 1166 | |
| 6 | Wang, Tilden | NZL | 1684 | 1684 | 1479 | |
| 7 | Truong, Minh Nhat (Sunny) | NZL | 1674 | 1674 | 1206 | |
| 8 | Saxena, Aryan | NZL | 1650 | 1650 | 941 | |
| 9 | Jiang, Patrick Di | NZL | 1649 | 1649 | 1359 | |
| 10 | Nimmakayala, Srirama Vikhyath | NZL | 1637 | 1637 | 1267 | |
| 11 | Song, Quinn | NZL | 1619 | 1619 | 1357 | |
| 12 | Pakenham, John | NZL | 1583 | 1583 | 1409 | |
| 13 | Sun, Oliver | NZL | 1580 | 1580 | 1369 | |
| 14 | Hoang, Lucas | NZL | 1576 | 1576 | 1236 | |
| 15 | Rehansi, D P Sayuni Vonara | NZL | 1568 | 1568 | 1247 | |
| 16 | Korolev, Maksim | NZL | 1565 | 1565 | 1180 | |
| 17 | Yang, Charlie | NZL | 1560 | 1560 | 1203 | |
| 18 | Xiang, Christopher | NZL | 1557 | 1557 | 0 | |
| 19 | Korolev, Aleksei | NZL | 1553 | 1553 | 1478 | |
| 20 | Gu, Marcus Zhenbo | NZL | 1550 | 1550 | 1112 | |
| 21 | Hu, Nolan | NZL | 1532 | 1532 | 956 | |
| 22 | Lin, Sam | NZL | 1501 | 1501 | 1441 | |
| 23 | Sussex, Taylor | NZL | 1492 | 1492 | 1582 | |
| 24 | Chen, Rex Xiaoyu | NZL | 1479 | 1479 | 1520 | |
| 25 | Wang, Tairan (George) | NZL | 1477 | 1477 | 1033 | |
| 26 | Jurd, Charles | AUS | 1467 | 1467 | 0 | |
| 27 | Chen, Ryan Yueyan | NZL | 1456 | 1456 | 1456 | |
| 28 | Price, Robert | NZL | 1400 | 0 | 1400 | |
| 29 | Liu, Eric Jianchi | NZL | 1377 | 0 | 1377 | |
| 30 | Holland, David | NZL | 1326 | 0 | 1326 | |
| 31 | Zeng, Laker | NZL | 1060 | 0 | 1060 | |
| 32 | Maldeni, Raveen Lakmewan | NZL | 957 | 0 | 957 | |
| 33 | Zeng, Cheung Yi (Lucky) | NZL | 869 | 0 | 869 | |
| 34 | Heard, Billy | NZL | 250 | 0 | 250 | |
| 35 | Park, Nigel | NZL | 0 | 0 | 0 | |
| 36 | Tan, Ashriel Jia En | SGP | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL
IND
AUS
SGP