Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | CM Liu, William Rui | ![]() | 2072 | 2072 | 2043 | |
2 | CM Wang, Justin Zhide | ![]() | 1995 | 1995 | 1881 | |
3 | Gunn, Neil J | ![]() | 1812 | 1812 | 1737 | |
4 | Krstev, Antonio | ![]() | 1796 | 1796 | 1703 | |
5 | Johns, Daniel P | ![]() | 1764 | 1764 | 1588 | |
6 | Isaac, Ceferino | ![]() | 1753 | 1753 | 1563 | |
7 | Ha, Timothy Huy Minh | ![]() | 1744 | 1744 | 1570 | |
8 | Sun, Oliver | ![]() | 1743 | 1743 | 1369 | |
9 | Tao, Junqing Jerome | ![]() | 1716 | 1716 | 1669 | |
10 | Wang, Tilden | ![]() | 1686 | 1686 | 1412 | |
11 | Jiang, Patrick Di | ![]() | 1685 | 1685 | 1359 | |
12 | Nimmakayala, Srirama Vikhyath | ![]() | 1678 | 1678 | 1267 | |
13 | Song, Quinn | ![]() | 1674 | 1674 | 1178 | |
14 | Chen, Ryan Yueyan | ![]() | 1666 | 1666 | 1350 | |
15 | Liu, Eric Jianchi | ![]() | 1660 | 1660 | 1195 | |
16 | Truong, Minh Nhat (Sunny) | ![]() | 1652 | 1652 | 1206 | |
17 | Pakenham, John | ![]() | 1647 | 1647 | 1248 | |
18 | Mayer, Uri | ![]() | 1643 | 1643 | 1317 | |
19 | Price, Robert | ![]() | 1639 | 1639 | 0 | |
20 | Patros, Panos | ![]() | 1609 | 1609 | 0 | |
21 | Holland, David | ![]() | 1603 | 1603 | 1013 | |
22 | Sussex, Taylor | ![]() | 1598 | 1598 | 1397 | |
23 | Liang, Ting | ![]() | 1586 | 1586 | 1177 | |
24 | Sundararaj, Shan | ![]() | 1575 | 1575 | 1110 | |
25 | Chen, Rex Xiaoyu | ![]() | 1569 | 1569 | 1239 | |
26 | Soriano, Dante | ![]() | 1564 | 1564 | 1112 | |
27 | Gu, Isaac | ![]() | 1561 | 1561 | 1098 | |
28 | Lin, Sam | ![]() | 1533 | 1533 | 1098 | |
29 | Zeng, Laker | ![]() | 1531 | 1531 | 1060 | |
30 | Rehansi, D P Sayuni Vonara | ![]() | 1495 | 1495 | 1247 | |
31 | Wang, Tairan (George) | ![]() | 1473 | 1473 | 1033 | |
32 | Gu, Claire Yuqi | ![]() | 1468 | 1468 | 948 | |
47 | Li, Nathaniel | ![]() | 1467 | 1467 | 857 | |
33 | Saxena, Aryan | ![]() | 1457 | 1457 | 941 | |
46 | Yehia, Ahmed Hassan | ![]() | 1452 | 1452 | 860 | |
34 | Wang, Cyrus | ![]() | 1424 | 1424 | 897 | |
35 | Heard, Billy | ![]() | 1414 | 1414 | 250 | |
36 | Park, Nigel | ![]() | 1300 | 0 | 1300 | |
37 | Xiang, Christopher | ![]() | 1200 | 0 | 1200 | |
38 | Wright, Christopher J B | ![]() | 1161 | 0 | 1161 | |
39 | Hu, Nolan | ![]() | 956 | 0 | 956 | |
40 | Ye, Jeremy Jinhe | ![]() | 952 | 0 | 952 | |
41 | Gu, Marcus Zhenbo | ![]() | 892 | 0 | 892 | |
42 | Wang, Leon | ![]() | 871 | 0 | 871 | |
43 | Zeng, Cheung Yi (Lucky) | ![]() | 869 | 0 | 869 | |
44 | Zhang, Cynthia | ![]() | 681 | 0 | 681 | |
48 | Buisson-Hiriart, Edward | ![]() | 670 | 0 | 670 | |
45 | Marais, Jonathon | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |