Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Xie, Felix | NZL | 2332 | 2332 | 2369 |
| 2 | CM | Wang, Justin Zhide | NZL | 2056 | 2056 | 1933 |
| 3 | CM | Zhang, Kendrick Botong | NZL | 1906 | 1906 | 2016 |
| 4 | Krstev, Antonio | NZL | 1841 | 1841 | 1747 | |
| 5 | Tao, Junqing Jerome | NZL | 1825 | 1825 | 1740 | |
| 6 | Harrison, Ethan | USA | 1800 | 0 | 1800 | |
| 7 | Metge, J Nigel | NZL | 1800 | 1800 | 1789 | |
| 8 | Thomas, Isambard | NZL | 1780 | 1780 | 1568 | |
| 9 | CM | Yu, Zachary | NZL | 1746 | 1746 | 1899 |
| 10 | Gunn, Neil J | NZL | 1729 | 1729 | 1757 | |
| 11 | Zeng, Laker | NZL | 1709 | 1709 | 1308 | |
| 12 | Riley, Tim | NZL | 1700 | 0 | 1700 | |
| 13 | Nimmakayala, Srirama Vikhyath | NZL | 1681 | 1681 | 1542 | |
| 14 | Johns, Daniel P | NZL | 1680 | 1680 | 1589 | |
| 15 | Bhatia, Ayaan | IND | 1646 | 1646 | 1372 | |
| 16 | Sun, Oliver | NZL | 1642 | 1642 | 1565 | |
| 17 | Truong, Minh Nhat (Sunny) | NZL | 1641 | 1641 | 1490 | |
| 18 | Wang, Tilden | NZL | 1623 | 1623 | 1491 | |
| 19 | Heard, Billy | NZL | 1584 | 1584 | 1182 | |
| 20 | Zhang, Lucas | NZL | 1584 | 1584 | 1442 | |
| 21 | Pakenham, John | NZL | 1568 | 1568 | 1233 | |
| 22 | Sussex, Taylor | NZL | 1557 | 1557 | 1350 | |
| 23 | Zhang, Cynthia | NZL | 1519 | 1519 | 762 | |
| 24 | Hu, Nolan | NZL | 1511 | 1511 | 1002 | |
| 25 | Vu, Gia Hung | VIE | 1339 | 0 | 1339 | |
| 26 | Patros, Panos | NZL | 1132 | 0 | 1132 | |
| 27 | Wang, Cyrus | NZL | 1048 | 0 | 1048 | |
| 28 | Li, Fiona Chenxi | NZL | 918 | 0 | 918 | |
| 29 | Harrison, Jesse | USA | 0 | 0 | 0 | |
| 30 | Hulton, Leo | NZL | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL
USA
IND
VIE