Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Xie, Felix | NZL | 2332 | 2332 | 2369 |
| 2 | CM | Wang, Justin Zhide | NZL | 2056 | 2056 | 1933 |
| 3 | Harrison, Ethan | USA | 1800 | 0 | 1800 | |
| 4 | CM | Yu, Zachary | NZL | 1746 | 1746 | 1899 |
| 5 | Gunn, Neil J | NZL | 1729 | 1729 | 1757 | |
| 6 | Zeng, Laker | NZL | 1709 | 1709 | 1308 | |
| 7 | Riley, Tim | NZL | 1700 | 0 | 1700 | |
| 8 | Johns, Daniel P | NZL | 1680 | 1680 | 1589 | |
| 9 | Bhatia, Ayaan | IND | 1646 | 1646 | 1372 | |
| 10 | Sun, Oliver | NZL | 1642 | 1642 | 1565 | |
| 11 | Truong, Minh Nhat (Sunny) | NZL | 1641 | 1641 | 1490 | |
| 12 | Zhang, Lucas | NZL | 1584 | 1584 | 1442 | |
| 13 | Pakenham, John | NZL | 1568 | 1568 | 1233 | |
| 14 | Sussex, Taylor | NZL | 1557 | 1557 | 1350 | |
| 15 | Zhang, Cynthia | NZL | 1519 | 1519 | 762 | |
| 16 | Vu, Gia Hung | VIE | 1339 | 0 | 1339 | |
| 17 | Patros, Panos | NZL | 1132 | 0 | 1132 | |
| 18 | Li, Fiona Chenxi | NZL | 918 | 0 | 918 | |
| 19 | Harrison, Jesse | USA | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL
USA
IND
VIE