Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN | 
|---|---|---|---|---|---|---|
| 1 | Johnston, Alexander |   NZL | 939 | 0 | 939 | |
| 2 | Iyer, Agastya |   NZL | 913 | 0 | 913 | |
| 3 | Balaji, Aarav |   NZL | 804 | 0 | 804 | |
| 4 | Mo, Max |   NZL | 752 | 0 | 752 | |
| 5 | Li, Fiona Chenxi |   NZL | 734 | 0 | 734 | |
| 8 | Manikandan, Veera Deva Bharathi |   NZL | 697 | 0 | 697 | |
| 9 | Wang, Kevin |   NZL | 693 | 0 | 693 | |
| 11 | Zhang, Stanford |   NZL | 634 | 0 | 634 | |
| 12 | Siau, Emmett |   NZL | 631 | 0 | 631 | |
| 15 | Lee, Lucas |   NZL | 624 | 0 | 624 | |
| 18 | Rathnayake, Osanda |   NZL | 588 | 0 | 588 | |
| 19 | Wu, Raphael |   NZL | 575 | 0 | 575 | |
| 22 | Sun, Austin |   NZL | 568 | 0 | 568 | |
| 23 | Menon, Adishankar |   NZL | 562 | 0 | 562 | |
| 24 | Dong, Eloise |   NZL | 559 | 0 | 559 | |
| 26 | Jayakanth, Arjun |   NZL | 551 | 0 | 551 | |
| 30 | Ouyang, Lucas |   NZL | 495 | 0 | 495 | |
| 33 | Li, Matthew |   NZL | 474 | 0 | 474 | |
| 35 | Hu, Jason |   NZL | 445 | 0 | 445 | |
| 36 | Tan, Vincent |   NZL | 419 | 0 | 419 | |
| 37 | Painuthara, Matthew |   NZL | 410 | 0 | 410 | |
| 38 | Li, Benjamin |   NZL | 400 | 0 | 400 | |
| 39 | Patil, Aarna |   NZL | 400 | 0 | 400 | |
| 40 | Rathnayake, Idusha |   NZL | 400 | 0 | 400 | |
| 41 | Su, Mason |   NZL | 400 | 0 | 400 | |
| 42 | Zhang, Oliver Xiaosheng |   NZL | 400 | 0 | 400 | |
| 28 | Abuelenein, Malik |   NZL | 0 | 0 | 0 | |
| 17 | Anderson, Simon |   NZL | 0 | 0 | 0 | |
| 44 | Dai, Leon |   NZL | 0 | 0 | 0 | |
| 27 | Dai, Nicholas |   NZL | 0 | 0 | 0 | |
| 29 | Fang, Ian |   NZL | 0 | 0 | 0 | |
| 34 | Fonseka, Sash |   NZL | 0 | 0 | 0 | |
| 7 | Gonzales, Natalia |   NZL | 0 | 0 | 0 | |
| 13 | Gu, Maxwell |   NZL | 0 | 0 | 0 | |
| 47 | Hsu, George |   NZL | 0 | 0 | 0 | |
| 25 | Huang, Austin |   NZL | 0 | 0 | 0 | |
| 45 | Kanneganti, Kavya |   NZL | 0 | 0 | 0 | |
| 46 | Kanneganti, Tanvi |   NZL | 0 | 0 | 0 | |
| 6 | Liu, Eric |   NZL | 0 | 0 | 0 | |
| 10 | Liu, Zehao (Howard) |   NZL | 0 | 0 | 0 | |
| 31 | Mei, Alfie |   NZL | 0 | 0 | 0 | |
| 21 | Ng, Ethan |   NZL | 0 | 0 | 0 | |
| 50 | Paul, Jonah |   NZL | 0 | 0 | 0 | |
| 49 | Rengineni, Pranav |   NZL | 0 | 0 | 0 | |
| 16 | Saini, Reyansh |   NZL | 0 | 0 | 0 | |
| 43 | Singh, Riyaana |   NZL | 0 | 0 | 0 | |
| 32 | Tian, David |   NZL | 0 | 0 | 0 | |
| 20 | Vigneswaran, Gaanu |   NZL | 0 | 0 | 0 | |
| 48 | Wang, Albert |   NZL | 0 | 0 | 0 | |
| 14 | Zhang, Villa |   NZL | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
 NZL