Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | CM Wang, Justin Zhide | ![]() | 2085 | 2085 | 1982 | |
2 | CM Liu, William Rui | ![]() | 2031 | 2031 | 2028 | |
3 | Isaac, Ceferino | ![]() | 1769 | 1769 | 1825 | |
4 | Nimmakayala, Srirama Vikhyath | ![]() | 1675 | 1675 | 1523 | |
5 | Hoang, Lucas | ![]() | 1654 | 1654 | 1661 | |
6 | Chen, Ryan Yueyan | ![]() | 1613 | 1613 | 1456 | |
7 | Truong, Minh Nhat (Sunny) | ![]() | 1613 | 1613 | 1449 | |
8 | Barry, Jacob | ![]() | 1606 | 1606 | 1533 | |
9 | Sussex, Taylor | ![]() | 1606 | 1606 | 1582 | |
10 | Liang, Ting | ![]() | 1599 | 1599 | 1486 | |
11 | Soriano, Dante | ![]() | 1598 | 1598 | 1514 | |
12 | Chen, Rex Xiaoyu | ![]() | 1596 | 1596 | 1520 | |
13 | Wang, Leon | ![]() | 1594 | 1594 | 1323 | |
14 | Pakenham, John | ![]() | 1590 | 1590 | 1409 | |
15 | Gu, Claire Yuqi | ![]() | 1586 | 1586 | 1166 | |
16 | Sundararaj, Shan | ![]() | 1570 | 1570 | 1320 | |
17 | Song, Quinn | ![]() | 1567 | 1567 | 1357 | |
18 | Yang, Charlie | ![]() | 1550 | 1550 | 1203 | |
19 | Jiang, James Feng | ![]() | 1540 | 1540 | 1262 | |
20 | Holland, David | ![]() | 1530 | 1530 | 1326 | |
21 | Blathwayt, Tobin | ![]() | 1525 | 1525 | 1220 | |
22 | Wang, Tairan (George) | ![]() | 1463 | 1463 | 1065 | |
23 | Price, Robert | ![]() | 1400 | 0 | 1400 | |
24 | Park, Nigel | ![]() | 1300 | 0 | 1300 | |
25 | Hu, Nolan | ![]() | 1242 | 0 | 1242 | |
26 | Yehia, Ahmed Hassan | ![]() | 1191 | 0 | 1191 | |
27 | Gu, Marcus Zhenbo | ![]() | 1112 | 0 | 1112 | |
28 | Maldeni, Raveen Lakmewan | ![]() | 957 | 0 | 957 | |
29 | Heard, Billy | ![]() | 250 | 0 | 250 | |
30 | Patros, Panos | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |