Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | CM Young, Cohen | ![]() | 2060 | 2060 | 2138 | |
2 | Baker, Ilias Angelo (Leo) | ![]() | 1992 | 1992 | 1987 | |
3 | Metge, J Nigel | ![]() | 1905 | 1905 | 2002 | |
4 | Krstev, Antonio | ![]() | 1885 | 1885 | 1983 | |
5 | Tao, Junqing Jerome | ![]() | 1784 | 1784 | 1808 | |
6 | Gunn, Neil J | ![]() | 1749 | 1749 | 1731 | |
7 | Ha, Timothy Huy Minh | ![]() | 1746 | 1746 | 1699 | |
8 | Sun, Oliver | ![]() | 1712 | 1712 | 1532 | |
9 | Jiang, Patrick Di | ![]() | 1673 | 1673 | 1725 | |
10 | Johns, Daniel P | ![]() | 1673 | 1673 | 1620 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |