Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | CM Liu, William Rui | ![]() | 2069 | 2069 | 2028 | |
2 | CM Young, Cohen | ![]() | 2036 | 2036 | 2138 | |
3 | CM Baker, Ilias Angelo (Leo) | ![]() | 2031 | 2031 | 1987 | |
4 | CM Wang, Justin Zhide | ![]() | 1981 | 1981 | 1982 | |
5 | Metge, J Nigel | ![]() | 1908 | 1908 | 2002 | |
6 | Krstev, Antonio | ![]() | 1889 | 1889 | 1983 | |
7 | Gunn, Neil J | ![]() | 1777 | 1777 | 1731 | |
8 | Tao, Junqing Jerome | ![]() | 1772 | 1772 | 1808 | |
9 | Isaac, Ceferino | ![]() | 1763 | 1763 | 1825 | |
10 | Nimmakayala, Srirama Vikhyath | ![]() | 1757 | 1757 | 1523 | |
11 | Jiang, Patrick Di | ![]() | 1747 | 1747 | 1725 | |
12 | WCM Xu, Luna Yuexiu | ![]() | 1726 | 1726 | 1917 | |
13 | Sun, Oliver | ![]() | 1722 | 1722 | 1532 | |
14 | Johns, Daniel P | ![]() | 1691 | 1691 | 1620 | |
15 | Truong, Minh Nhat (Sunny) | ![]() | 1690 | 1690 | 1449 | |
16 | Hoang, Lucas | ![]() | 1682 | 1682 | 1661 | |
17 | Chen, Rex Xiaoyu | ![]() | 1664 | 1664 | 1520 | |
18 | Sussex, Taylor | ![]() | 1643 | 1643 | 1582 | |
19 | Barry, Jacob | ![]() | 1629 | 1629 | 1533 | |
20 | Guo, Anne Xuduo | ![]() | 1625 | 1625 | 1398 | |
21 | Chen, Ryan Yueyan | ![]() | 1624 | 1624 | 1456 | |
22 | Wang, Leon | ![]() | 1623 | 1623 | 1323 | |
23 | Price, Robert | ![]() | 1609 | 1609 | 1400 | |
24 | Song, Quinn | ![]() | 1598 | 1598 | 1357 | |
25 | Tan, Ashriel Jia En | ![]() | 1593 | 1593 | 0 | |
26 | Soriano, Dante | ![]() | 1589 | 1589 | 1514 | |
27 | Gu, Claire Yuqi | ![]() | 1587 | 1587 | 1166 | |
28 | Pakenham, John | ![]() | 1586 | 1586 | 1409 | |
29 | Korolev, Aleksei | ![]() | 1572 | 1572 | 1478 | |
30 | Sundararaj, Shan | ![]() | 1570 | 1570 | 1320 | |
31 | Rehansi, D P Sayuni Vonara | ![]() | 1565 | 1565 | 1420 | |
32 | Wang, Cyrus | ![]() | 1560 | 1560 | 897 | |
33 | Xiang, Christopher | ![]() | 1557 | 1557 | 1200 | |
34 | Lin, Sam | ![]() | 1555 | 1555 | 1441 | |
35 | Liang, Ting | ![]() | 1553 | 1553 | 1486 | |
36 | Liu, Eric Jianchi | ![]() | 1549 | 1549 | 1377 | |
37 | Korolev, Maksim | ![]() | 1545 | 1545 | 1180 | |
38 | Moshakova, Elena | ![]() | 1545 | 1545 | 1546 | |
39 | Yang, Charlie | ![]() | 1541 | 1541 | 1203 | |
40 | Holland, David | ![]() | 1538 | 1538 | 1326 | |
41 | Jiang, James Feng | ![]() | 1530 | 1530 | 1262 | |
42 | Gu, Isaac | ![]() | 1514 | 1514 | 1393 | |
43 | Hu, Nolan | ![]() | 1496 | 1496 | 1242 | |
44 | Wang, Tilden | ![]() | 1496 | 1496 | 1479 | |
45 | Han, Ethan Yichen | ![]() | 1495 | 1495 | 1385 | |
46 | Tanniru, Krishna Sowrya Chowd | ![]() | 1495 | 1495 | 1202 | |
47 | Saxena, Aryan | ![]() | 1474 | 1474 | 1221 | |
48 | Xu, Vera Jintian | ![]() | 1454 | 1454 | 897 | |
49 | Wang, Tairan (George) | ![]() | 1447 | 1447 | 1065 | |
50 | Bhatia, Ayaan | ![]() | 1443 | 1443 | 1584 | |
51 | Zeng, Laker | ![]() | 1408 | 0 | 1408 | |
52 | Patros, Panos | ![]() | 1400 | 0 | 1400 | |
53 | Park, Nigel | ![]() | 1300 | 0 | 1300 | |
54 | Yehia, Ahmed Hassan | ![]() | 1191 | 0 | 1191 | |
55 | Gu, Marcus Zhenbo | ![]() | 1112 | 0 | 1112 | |
56 | Maldeni, Raveen Lakmewan | ![]() | 957 | 0 | 957 | |
57 | Zeng, Cheung Yi (Lucky) | ![]() | 869 | 0 | 869 | |
58 | Heard, Billy | ![]() | 250 | 0 | 250 | |
59 | Marais, Jonathon | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |