Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | FM Xie, Felix | NZL | 2110 | 2110 | 2324 | |
2 | Zhu, David Junyang | NZL | 1911 | 1911 | 1868 | |
3 | Krstev, Antonio | NZL | 1905 | 1905 | 1902 | |
4 | Liu, William Rui | NZL | 1904 | 1904 | 2059 | |
5 | Thomas, Isambard | NZL | 1900 | 1900 | 1562 | |
6 | Preeyansh Roul | IND | 1775 | 1775 | 1566 | |
7 | Johns, Daniel P | NZL | 1734 | 1734 | 1632 | |
8 | CM Yu, Zachary | NZL | 1708 | 1708 | 1846 | |
9 | Tao, Junqing Jerome | NZL | 1651 | 1651 | 1608 | |
10 | Wang, Tilden | NZL | 1628 | 1628 | 1217 | |
11 | Pakenham, John | NZL | 1609 | 1609 | 1319 | |
12 | Liang, Ting | USA | 1601 | 1601 | 1203 | |
13 | Nimmakayala, Srirama Vikhyath | NZL | 1585 | 1585 | 1327 | |
14 | Sun, Oliver | NZL | 1569 | 1569 | 1309 | |
15 | Sussex, Taylor | NZL | 1530 | 1530 | 1215 | |
16 | Song, Quinn | NZL | 1526 | 1526 | 958 | |
17 | Truong, Minh Nhat (Sunny) | NZL | 1249 | 0 | 1249 | |
18 | Strivens, Max | NZL | 1134 | 0 | 1134 | |
19 | Saxena, Aryan | NZL | 880 | 0 | 880 | |
20 | Ye, Jeremy Jinhe | NZL | 736 | 0 | 736 | |
21 | Hu, Nolan | NZL | 486 | 0 | 486 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |