Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | FM Ang, Alphaeus Wei Ern | NZL | 2319 | 2319 | 2483 | |
| 2 | Yu, Zachary | NZL | 1942 | 1942 | 2089 | |
| 3 | Krstev, Antonio | NZL | 1910 | 1910 | 2027 | |
| 4 | Liu, William Rui | NZL | 1903 | 1903 | 2063 | |
| 5 | Metge, J. Nigel | NZL | 1861 | 1861 | 2022 | |
| 6 | WCM Braganza, Nadia | NZL | 1845 | 1845 | 2013 | |
| 7 | Strivens, Max | NZL | 1800 | 0 | 1800 | |
| 10 | WCM Xu, Luna Yuexiu | NZL | 1794 | 1794 | 1833 | |
| 8 | Baker, Ilias Angelo (Leo) | NZL | 1794 | 1794 | 1908 | |
| 9 | Gunn, Neil J | NZL | 1794 | 1794 | 1799 | |
| 11 | Zhu, David Junyang | NZL | 1790 | 1790 | 1900 | |
| 12 | Isaac, Ceferino | NZL | 1787 | 1787 | 1798 | |
| 13 | Tao, Junqing Jerome | NZL | 1782 | 1782 | 1710 | |
| 14 | Johns, Daniel P | NZL | 1781 | 1781 | 1739 | |
| 15 | Somaraju, Sai Vivan Karthikeya | NZL | 1699 | 1699 | 1731 | |
| 16 | Pakenham, John | NZL | 1634 | 1634 | 1595 | |
| 17 | Nimmakayala, Srirama Vikhyath | NZL | 1623 | 1623 | 1612 | |
| 18 | Soriano, Dante | NZL | 1613 | 1613 | 1498 | |
| 19 | Barry, Jacob | NZL | 1611 | 1611 | 1648 | |
| 20 | Liang, Ting | USA | 1611 | 1611 | 1511 | |
| 21 | Sussex, Taylor | NZL | 1610 | 1610 | 1602 | |
| 22 | Liang, Xibing | NZL | 1598 | 1598 | 1459 | |
| 23 | Holland, David | NZL | 1580 | 1580 | 1472 | |
| 24 | Jiang, James Feng | NZL | 1576 | 1576 | 1445 | |
| 25 | Moshakova, Elena | RUS | 1564 | 1564 | 1573 | |
| 26 | Jiang, Patrick Di | NZL | 1554 | 1554 | 1567 | |
| 27 | Rehansi, D P Sayuni Vonara | NZL | 1540 | 1540 | 1515 | |
| 28 | Gu, Isaac | NZL | 1537 | 1537 | 1385 | |
| 29 | Lin, Sam | NZL | 1518 | 1518 | 1371 | |
| 30 | Han, Ethan Yichen | NZL | 1505 | 1505 | 1368 | |
| 31 | Truong, Minh Nhat (sunny) | NZL | 1503 | 0 | 1503 | |
| 32 | Wang, Tilden | NZL | 1470 | 1470 | 1336 | |
| 33 | Lewis, Thomas | NZL | 1469 | 1469 | 1397 | |
| 34 | McDonald, Logan D | NZL | 1465 | 1465 | 1439 | |
| 35 | Schrader, Gordon | NZL | 1465 | 1465 | 1182 | |
| 36 | Gu, Marcus Zhenbo | NZL | 1449 | 1449 | 1304 | |
| 37 | Guo, Anne Xuduo | NZL | 1448 | 1448 | 1369 | |
| 38 | Gu, Claire Yuqi | NZL | 1427 | 1427 | 1259 | |
| 39 | Dissanayake, W D Srimathie I | NZL | 1409 | 1409 | 858 | |
| 40 | Sun, Oliver | NZL | 1402 | 1402 | 1274 | |
| 41 | Song, Quinn | NZL | 1255 | 0 | 1255 | |
| 42 | Zhang, Daniel | NZL | 1232 | 0 | 1232 | |
| 43 | Yehia, Ahmed Hassan | NZL | 1213 | 0 | 1213 | |
| 44 | Sundararaj, Shan | NZL | 1174 | 0 | 1174 | |
| 45 | Ye, Jeremy Jinhe | NZL | 1011 | 0 | 1011 | |
| 46 | Wright, Christopher J B | NZL | 922 | 0 | 922 | |
| 47 | Liang, Nancy | NZL | 919 | 0 | 919 | |
| 48 | Yang, Charlie | NZL | 868 | 0 | 868 | |
| 49 | Han, Eddie Yixuan | NZL | 859 | 0 | 859 | |
| 50 | Li, Nathaniel | NZL | 699 | 0 | 699 | |
| 51 | Wang, Tairan (george) | NZL | 689 | 0 | 689 | |
| 52 | Moore, Nelson | NZL | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL
USA
RUS